The following Sunrise members and locals have earned a lifetime of bragging rights:

Name Race Year Swim Bike Run Total
Kevin Sisson Ironman Louisville 2018 0:17:58(2) 6:13:53 4:50:12 11:55:09
Alison Sisson Ironman Louisville 2018 0:16:59(2) 6:36:53 4:27:45 12:00:59
Kirk Dorrell Ironman Louisville 2018 0:15:25(2) 6:34:14 5:00:29 12:11:40
James Schramm Ironman Louisville 2018 0:16:38(2) 6:39:05 5:11:34 12:40:14
Heather Emory Ironman Louisville 2018 0:18:05(2) 6:49:20 5:09:27 12:47:49
Shep Morgan Redman 2018 1:40:16 6:35:59 6:15:57 14:53:26
Susan Watts Redman 2018 1:25:43 7:22:22 6:07:45 15:16:32
Heather Emory Ironman Texas 2018 1:17:59 5:28:09 4:10:29 11:06:59
Mark Edwards Ironman Florida 2017 1:23:19 6:05:43 4:58:15 12:50:44
Suzie Hapgood Ironman Florida 2017 1:27:16 7:02:11 5:40:11 14:34:40
Heather Emory Ironman Chattanooga 2017 0:57:32 6:17:06 4:32:34 11:57:42
Angela Brewer Ironman Chattanooga 2017 1:04:06 6:50:55 5:13:14 13:31:15
Kirk Dorrell Ironman Chattanooga 2017 0:53:50 6:16:53 6:06:45 13:32:29
Montie’ Dobbins Ironman Chattanooga 2017 1:03:54 8:00:07 7:06:56 16:32:11
Stephen Robicheaux Ironman Boulder 2017 1:28:08 6:58:10 5:58:34 14:47:24
Chris Cypher Ironman Texas 2017 1:32:56 6:45:05 5:35:14 14:21:51
Phillip Sturdivant Ironman Texas 2017 1:51:58 7:02:43 5:50:11 15:13:45
Heather Emory Ironman Florida 2016 1:21:33 5:47:29 4:17:03 11:37:06
Edward Griffith Ironman Florida 2016 1:13:45 5:56:42 5:49:46 13:27:26
Angela Brewer Ironman Florida 2016 1:36:05 6:42:02 4:47:03 13:32:16
Elaine Blyzes Ironman Florida 2016 1:36:43 6:18:43 5:30:12 13:53:24
Reggie Evans Ironman Florida 2016 1:35:39 6:14:20 6:06:29 14:24:26
Lee Stevens Ironman Arizona 2015 1:45:26 6:56:06 5:41:18 14:54:42
Jack Ward Ironman Arizona 2015 1:16:56 7:52:16 6:59:45 16:46:53
Heather Emory Ironman Florida 2015 1:29:19 5:34:51 5:47:50 13:03:30
Michael Martinez Ironman Florida 2015 1:38:46 6:16:37 5:10:20 13:34:39
Joe Roussel Ironman Florida 2015 1:30:54 6:14:22 5:43:26 13:49:51
Chris Redford Ironman Florida 2015 1:25:11 6:38:05 6:40:48 15:07:19
Cody McKellar Ironman Florida 2015 1:38:48 6:36:15 6:40:59 15:26:54
Bobby Gragston Ironman Florida 2015 1:36:54 7:44:03 5:45:52 15:40:04
Justin Dunn Ironman Florida 2015 1:41:36 8:07:35 6:35:01 16:48:47
Ryan Jacobsen Great Floridian Triathlon 2015 1:33:51 8:23:38 6:37:49 16:51:34
Dozer Reed Great Floridian Triathlon 2015 1:42:27 8:49:09 7:27:58 18:18:25
Jason Gambill Ironman Chattanooga 2015 0:58:56 5:37:19 4:50:49 11:43:51
Daniel Fritts Ironman Chattanooga 2015 1:20:19 6:25:06 5:37:19 13:40:39
Kelsey Regan Redman 2015 1:38:29 6:45:51 5:23:36 14:07:29
Marty Regan Redman 2015 1:22:13 6:08:51 7:02:08 14:58:27
Lee Stevens Redman 2015 1:48:00 7:08:49 6:23:06 15:44:30
Montie Dobbins Redman 2015 1:35:03 7:39:29 7:42:25 17:17:38
Christopher Occhuizzo Ironman Boulder 2015 1:03:34 5:50:24 5:20:02 12:31:20
Cameron Crow Ironman Boulder 2015 1:17:11 6:28:20 4:52:33 12:55:59
Kelley Crow Ironman Boulder 2015 1:21:46 6:31:40 4:46:15 12:57:21
Chris Elberson Ironman Boulder 2015 1:12:47 6:21:13 5:11:45 13:09:14
Chris Gorman Ironman Boulder 2015 1:26:50 7:07:44 6:53:11 15:53:54
Jessie Flores Ironman Texas 2015 1:26:43 7:03:28 4:46:05 13:35:36
Nichole Nuccio Ironman Texas 2015 1:40:32 6:31:08 5:18:51 13:52:18
Michael Puyear Ironman Texas 2015 1:41:29 6:52:27 5:23:21 14:28:49
Jim Balfe Ironman Texas 2015 1:46:02 5:59:30 6:29:47 14:31:45
Seth Ozasa Ironman Texas 2015 1:31:18 6:25:12 7:19:11 15:33:48
Lee Stevens Ironman Texas 2015 1:42:13 7:27:44 6:49:15 16:24:28
Catherine Hapgood Ironman Texas 2015 1:47:53 7:46:03 6:37:32 16:40:57
Scott Martin HITS Full Triathlon – Ocala, FL 2015 1:50:07 6:47:55 5:46:16 14:38:41
Dina Utter Ironman Arizona 2014 1:16:27 6:06:07 4:50:45 12:29:12
Andrew Utter Ironman Arizona 2014 1:39:30 6:27:26 4:55:12 13:17:55
Lee Stevens Ironman Arizona 2014 1:46:10 7:26:53 6:00:59 15:43:15
Jack Ward Ironman Arizona 2014 1:15:53 8:03:58 6:40:08 16:37:29
Heather Emory Ironman Florida 2014 0:00:00(1) 6:32:40 4:56:06 11:36:04
Reggie Evans Ironman Florida 2014 0:00:00(1) 6:20:44 5:55:15 12:26:35
Troy Morgan Ironman Florida 2014 0:00:00(1) 6:42:40 6:55:41 13:52:58
Allen Ellis Ironman Florida 2014 0:00:00(1) 7:00:55 7:00:38 14:12:08
Angel Martin Ironman Chattanooga 2014 0:50:23 5:41:44 4:11:39 10:51:27
Jason Riffle Ironman Chattanooga 2014 1:01:35 5:51:06 4:43:57 11:56:16
Lee Stevens Redman 2014 1:45:30 7:24:02 8:33:37 18:06:13
Chris Occhuizzo Ironman Wisconsin 2014 0:57:20 6:27:43 5:01:32 12:40:48
Nichole Nuccio Ironman Louisville 2014 1:22:10 6:44:11 5:37:45 14:05:14
John Whitten Ironman Louisville 2014 1:21:11 6:49:12 5:43:27 14:10:34
Daniel Fritts Ironman Louisville 2014 1:30:20 6:16:27 6:16:27 14:22:22
Allen Ellis Ironman Louisville 2014 1:13:59 6:57:27 5:50:40 14:37:16
Brian Cowan Ironman Boulder 2014 1:12:17 7:37:17 6:32:09 15:44:36
Matt Moss Ironman Boulder 2014 1:22:51 6:30:40 7:46:45 16:01:36
Chris Avery Ironman Coeur d’Alene 2014 1:11:20 6:19:26 3:55:33 11:34:09
Jeff Gaydos Ironman Coeur d’Alene 2014 1:30:06 7:20:47 5:26:30 14:33:09
Chris Gorman Ironman Coeur d’Alene 2014 1:15:07 7:41:25 5:23:59 14:38:06
Bethanie Reyes Ironman Coeur d’Alene 2014 1:31:43 8:28:40 6:16:06 16:38:33
Chris Knighton Ironman Texas 2014 1:06:52 6:04:27 4:41:38 12:08:04
Heather Emory Ironman Texas 2014 1:18:30 6:24:25 5:52:01 13:44:50
Kirsten Wiederkehr Ironman Texas 2014 1:29:23 7:22:54 4:59:05 14:17:09
Jessie Flores Ironman Texas 2014 1:29:23 7:22:51 4:59:05 14:17:09
Stephen Tabler Ironman Texas 2014 1:24:24 6:45:02 8:28:13 16:57:32
Mason McGee Bone Island Tri Iron Distance 2014 0:54:46 5:30:48 4:08:22 10:37:05
Chris Occhiuzzo Ironman Arizona 2013 0:57:05 5:44:19 4:30:54 11:25:49
Marty Regan Redman 2013 1:17:21 5:43:39 5:39:29 12:57:08
Kelsey Regan Redman 2013 1:30:44 6:51:21 5:19:25 13:56:16
Adam (Whit) Somerall Ironman Wisconsin 2013 1:20:06 6:04:13 5:47:21 13:28:28
Warren Carroll Ironman Louisville 2013 1:09:53 5:22:56 3:52:43 10:44:29
Danny Dallis Ironman Louisville 2013 1:34:09 7:07:56 6:16:31 15:22:27
Amy Walker Ironman Louisville 2013 1:30:48 7:13:23 6:29:49 15:39:02
Chris Avery Ironman Texas 2013 1:15:35 5:25:16 4:56:03 11:46:14
Jason Sanders Ironman Texas 2013 1:13:09 5:14:17 5:08:14 11:54:05
Tony Bouso Ironman Texas 2013 1:29:45 5:39:36 4:49:23 12:14:38
Cheryl Webb Ironman Texas 2013 1:38:14 5:55:42 6:10:12 14:05:35
Scott English Ironman Texas 2013 1:27:22 6:42:51 5:38:28 14:13:13
Cole Guthrie Ironman Texas 2013 1:00:59 6:14:18 6:52:10 14:20:26
Jeff Gaydos Ironman Texas 2013 1:36:31 6:44:09 5:43:59 14:28:44
Jessie Flores Ironman Texas 2013 1:38:57 7:33:52 4:52:19 14:35:35
Heather Emory Ironman Texas 2013 1:34:58 6:50:59 6:25:02 15:05:44
Marty Regan Ironman Texas 2013 1:15:36 6:31:49 7:22:42 15:35:29
Kirsten Wiederkehr Ironman Texas 2013 1:38:55 8:16:57 5:40:24 16:01:45
Bethanie Reyes Ironman Texas 2013 1:41:05 7:22:08 6:57:08 16:28:22
Andrew Utter Ironman Louisville 2012 1:47:17 6:13:27 5:10:42 13:27:51
Anna Moore Ironman Texas 2012 1:15:45 5:29:06 3:54:17 10:48:54
Trent Wierick Ironman Texas 2012 1:20:45 5:58:49 4:05:16 11:12:10
Angel Martin Ironman Texas 2012 1:01:02 5:58:31 4:42:02 12:02:02
Rae Lynn Adcock Ironman Texas 2012 1:17:20 6:04:19 4:32:57 12:08:57
Chris Occhiuzzo Ironman Texas 2012 1:02:04 6:11:19 5:12:54 12:48:01
Jim Balfe Ironman Texas 2012 1:40:22 6:01:57 4:52:34 12:48:29
James Balfe Ironman Texas 2012 1:27:45 5:48:57 6:08:51 13:41:28
Cole Lollar Ironman Texas 2012 1:13:36 6:21:27 5:49:39 13:48:10
Colin McElroy Ironman Texas 2012 1:24:37 6:20:59 6:00:13 14:03:57
Holly Winterrowd Ironman Texas 2012 1:34:03 7:05:00 6:24:54 15:24:40
Tina Ellis Ironman Texas 2012 1:26:10 7:11:40 6:44:14 15:36:55
Joshua Adcock Ironman Texas 2012 1:15:16 7:38:09 7:30:05 16:41:05
Marty Regan Ironman Texas 2012 1:29:03 7:20:23 7:20:48 16:45:41
Derek Ellis Ironman Texas 2012 1:25:38 DNF 0:00:00 0:00:00
Jason Sanders Ironman Texas 2012 1:20:09 5:50:51 DNF 0:00:00
John Pat Bullock Ironman Texas 2012 1:06:49 7:33:58 DNF 0:00:00
John Pat Bullock Ironman Cozumel 2011 1:01:22 5:51:14 5:46:04 12:52:32
Jack Ward Ironman Arizona 2011 1:15:46 7:52:43 6:51:18 16:31:45
Gail Renee Umstead Ironman Florida 2011 1:33:18 6:27:16 4:41:23 13:15:36
Rosemary Kimball Ironman Florida 2011 1:56:08 0:00:00 0:00:00 DNF
Casey Bowen Redman Ironman 2011 0:57:01 5:18:18 3:36:05 9:58:14
Marty Regan Redman Ironman 2011 1:14:10 6:14:40 6:50:35 14:32:25
Lee Stevens Redman Ironman 2011 1:30:09 6:58:04 7:02:53 15:52:07
Melisha Thomas Redman Ironman 2011 2:12:28 8:32:57 6:01:00 16:54:14
Matt Feno Ironman Texas 2011 1:10:54 5:34:17 4:54:33 11:54:34
Susan Hunter Ironman Texas 2011 1:26:39 6:31:37 6:15:59 14:26:40
Lee Stevens Ironman Texas 2011 1:36:02 6:41:05 6:28:59 15:07:49
Richard Twyman Ironman Texas 2011 1:55:28 7:09:56 6:28:16 15:56:04
Chris Occhiuzzo Ironman St. George 2011 0:59:27 7:39:12 6:06:10 15:08:14
John Pat Bullock Ironman Cozumel 2010 1:03:15 5:07:50 4:14:24 10:33:55
Anna Means Ironman Florida 2010 1:04:02 5:30:36 4:06:29 10:53:44
Emily Roe Ironman Florida 2010 1:05:33 5:38:46 4:11:57 11:07:59
Jeff Howells Ironman Florida 2010 0:59:11 5:21:26 4:45:23 11:22:41
Tony Bouso Ironman Florida 2010 1:16:56 5:30:56 4:13:09 11:27:31
Gerrit Moeller Ironman Florida 2010 1:21:43 5:39:41 4:06:36 11:29:35
Seth Osaza Ironman Florida 2010 1:13:34 5:14:49 5:20:59 12:02:18
Mike Pitman Ironman Florida 2010 1:19:40 5:50:23 4:52:44 12:27:01
Horatio D’Agostino Ironman Florida 2010 1:00:21 5:59:30 5:30:24 12:51:49
Mary Jimenez Ironman Florida 2010 1:17:19 5:32:17 5:43:17 12:52:08
Kathleen Wiener Ironman Florida 2010 1:19:04 5:28:24 5:42:34 12:53:05
Ricky Larrimer Ironman Florida 2010 1:23:15 5:46:21 6:03:35 13:39:29
Jay Larrimer Ironman Florida 2010 1:18:33 6:33:28 5:45:27 13:58:45
Uno Reilly Ironman Florida 2010 1:28:28 6:38:28 5:25:52 13:59:02
Marcus Taylor Ironman Florida 2010 1:22:31 6:17:18 6:12:55 14:14:07
Lee Stevens Ironman Florida 2010 2:05:02 7:03:22 5:47:13 15:20:38
Rosemary Kimball Ironman Florida 2010 1:50:37 8:04:35 5:52:14 16:19:16
Lee Stevens Redman 2010 1:36:56 7:12:44 6:15:33 15:24:49
Rae Lynn Adcock Ironman Louisville 2010 1:16:16 6:16:11 6:02:09 13:53:29
Gail Renee Umstead Ironman Louisville 2010 1:32:57 6:33:47 5:45:44 14:22:16
Joshua Adcock Ironman Louisville 2010 1:14:22 6:47:56 6:15:42 14:38:14
John Bullock Ironman Cozumel 2009 0:56:50 5:28:24 4:47:20 11:18:52
Louise Smyth Ironman Cozumel 2009 1:03:34 5:48:23 4:25:08 11:23:20
Martha Siskron Ironman Cozumel 2009 1:11:59 6:55:06 4:16:04 12:33:39
Craig Nicholson Ironman Cozumel 2009 1:04:00 6:54:00 4:38:04 12:41:20
Seth Ozasa Ironman Florida 2009 1:08:58 5:05:50 3:35:51 10:00:31
Denise Cook Ironman Florida 2009 1:13:40 5:46:45 4:15:27 11:37:34
Heather Emory Ironman Florida 2009 1:19:13 6:43:01 5:45:47 14:03:29
Warron Carrol Redman 2009 1:09:13 5:56:53 4:19:55 11:38:12
Jim Balfe Redman 2009 1:26:59 6:03:09 4:49:30 12:25:08
Michael Cook Redman 2009 1:00:07 5:53:49 5:50:48 12:58:31
Ricky Larrimer Ironman Canada 2009 1:19:59 6:30:06 6:24:33 14:31:13
Anna Means Ironman Louisville 2009 1:18:46 5:47:37 4:02:45 11:20:27
Emily Roe Ironman Louisville 2009 1:17:40 6:05:31 4:00:46 11:33:54
Teresa White Ironman Louisville 2009 2:10:33 7:36:46 6:12:44 16:22:45
Lee Stevens Ironman Louisville 2009 2:10:34 7:37:06 6:14:12 16:22:46
John Bullock Ironman Lake Placid 2009 1:04:47 5:51:44 4:43:21 11:51:59
Roger Weldon Ironman Coeur d’Alene 2009 1:18:59 6:35:16 4:38:28 12:49:14
Jeff Howells Ironman Arizona 2008 0:59:13 5:38:22 4:37:07 11:26:33
Mike Mchalffey Ironman Arizona 2008 1:17:24 5:49:14 4:39:59 12:00:08
Louise Smyth Ironman Florida 2008 1:10:27 5:17:29 4:06:28 10:45:09
Scott Williamson Ironman Florida 2008 1:14:15 5:43:23 4:06:22 11:17:22
Craig Nicholson Ironman Florida 2008 1:16:04 6:13:29 4:02:10 11:42:34
Daniel Anderson Ironman Florida 2008 1:27:11 5:50:45 5:09:59 12:53:14
Rick Yates Ironman Florida 2008 1:21:40 7:35:21 6:50:52 16:06:49
Melisha Thomas Redman Ironman 2008 1:43:29 6:57:42 4:29:24 13:18:55
Emily Roe Ironman Wisconsin 2008 1:14:17 6:21:14 4:20:27 12:12:36
Seth Osaza Ironman Louisville 2008 1:15:29 5:34:36 4:05:29 11:03:43
Lesley Conrad Ironman Louisville 2008 1:01:03 6:27:48 5:54:56 13:37:25
Bridget Chase Ironman Louisville 2008 1:30:24 7:10:45 4:51:50 13:53:23
John Pat Bullock Ironman Arizona (April) 2008 1:09:46 5:32:09 5:04:06 11:54:30
Petrus Booysen Ironman Arizona (April) 2008 1:17:43 5:58:39 5:17:32 12:45:34
Tony Bouso Ironman Arizona (April) 2008 1:29:45 6:41:40 4:29:45 12:59:26
Ryan Patton Ironman Florida 2007 1:18:58 5:30:01 3:27:11 10:29:51
Scott Langford Ironman Florida 2007 1:02:50 5:47:05 4:11:31 11:13:24
Roger Weldon Ironman Florida 2007 1:10:43 6:04:57 4:17:41 11:49:08
Martha Siskron Ironman Florida 2007 1:18:02 6:31:52 4:58:00 12:59:44
Kim Robertson Ironman Florida 2007 1:37:09 6:50:33 4:41:41 13:26:11
Anna Means Ironman Lake Placid 2007 1:10:22 6:19:20 4:16:10 12:01:05
Trent Wierick Ironman Lake Placid 2007 1:14:42 6:32:35 5:11:56 13:20:02
Seth Ozasa Ironman Coeur d’Alene 2007 1:20:08 6:30:27 4:33:55 12:37:29
Mark Venner Ironman Arizona 2007 1:03:42 6:35:03 4:42:16 12:31:25
Steven Turley Vineman 2006 1:14:27 7:08:00 5:12:18 13:44:38
David Reiland Ironman Lake Placid 2006 1:19:00 7:29:16 7:35:52 16:41:39
Phil Reiland Ironman Lake Placid 2006 1:14:09 6:50:55 DNF
Brad Armstrong Ironman Florida 2005 1:22:22 5:47:36 4:54:10 12:23:23
Steven Turley Great Floridian Triathlon 2005 1:23:19 6:43:59 5:05:19 13:24:19
Edward Mahoney Ironman Lake Placid 2005 1:06:21 6:57:07 4:58:55 13:19:14
Phil Reiland Ironman Florida 2004 1:07:36 5:59:16 5:08:07 12:29:39
Calvin Sears Ironman Florida 2004 1:20:50 5:55:51 5:12:38 12:54:56
Steven Turley Great Floridian Triathlon 2004 1:22:40 6:57:20 4:50:43 13:29:34
Matthew McVicar Ironman Wisconson 2004 1:31:01 6:54:34 5:17:14 13:57:29
Timothy Sands Ironman Florida 2003 1:28:24 6:35:14 5:50:26 14:09:41
Jim Robinson Ironman Florida 2003 1:41:02 7:06:07 5:32:17 14:42:37
Gary Bowers Ironman Florida 2003 1:39:28 7:05:52 7:17:08 16:28:15
Rick Yates Ironman Florida 2003 1:31:22 8:00:08 6:54:51 16:45:55
Gary Bowers Ironman Hawaii World Championship 2003 1:41:55 0:00:00 0:00:00 DNF
Matthew Moss Ironman Lake Placid 2003 1:13:30 7:02:32 4:58:14 13:34:15
Brian Cowen Ironman Lake Placid 2003 1:04:40 7:13:37 5:29:14 14:07:17
Matthew McVicar Ironman Florida 2002 1:41:55 6:52:42 4:45:44 13:58:20
Jim Robinson Ironman Florida 2002 1:54:00 7:41:51 5:59:27 15:56:16
Gary Bowers Ironman Florida 2002 1:40:13 7:46:05 0:00:00 DNF
Gary Bowers Ironman Australia 2002 1:30:56 7:29:39 6:14:48 15:15:02
Timothy Sands Ironman California 2001 1:42:58 7:28:18 5:54:24 15:25:13
Gary Bowers Ironman Florida 2000 1:36:58 7:01:51 0:00:00 DNF
Patrick Marr Ironman Florida 2000 1:07:04 4:58:22 DNF
Gary Bowers Ironman Australia 2000 1:20:12 7:06:08 5:32:10 13:58:30
Patrick Marr Ironman Florida 1999 1:06:08 5:02:05 3:28:58 9:43:43
Mike Hutcheson Ironman Florida 1999 1:14:26 5:25:55 4:38:29 11:33:02
Kathleen Scully Ironman Florida 1999 1:13:14 5:23:16 5:30:45 12:21:35
Fred Thompson Ironman Florida 1999 1:13:59 5:59:29 4:54:21 12:30:10
Gary Bowers Ironman Florida 1999 1:26:23 6:22:58 4:51:58 13:05:57
John Ward Ironman Florida 1999 1:16:51 8:00:08 5:55:17 15:31:47
Mike Hutcheson Ironman Hawaii World Championship 1998 1:20:11 6:41:52 3:45:43 11:47:46
Michael A. Pitman Ironman Canada 1998 1:21:00 7:08:33 4:56:35 13:26:52
Susie Marr Ironman Hawaii World Championship 1995 1:20:14 8:26:22 5:56:24 15:43:00

1 Swim cancelled due to high winds and rip current
2 Swim course altered to a .9 mile straight shot, downstream due to strong current in the Ohio River
im_table_legend