The Crossroads TT #3 (#2 had been canceled) went on today with pretty good weather but the riders had to deal with a crosswind both ways and the times were surprisingly good! Louise Smyth tied her own women’s record that was set on July 9, 2014! Thanks to Mike Cook for holding and timing and a special shout-out to Edward Griffith for manning the turnaround. See you all in two weeks!
TT #3, 5/10/17, distance of 7.35 miles out-and-back.
1. Mat Davis, 15:14 (28.95 mph average)
2. Jonathan Toups, 16:20 (27.00 mph)
3. Louise Smyth, 16:54 (26.09 mph)*
4. Nick Burton, 17:05 (25.81 mph)
5. Logan McLain, 17:18 (25.49 mph)
6. Daniel Amire, 17:25 (25.32 mph)
7. Gary Todd, 17:40 (24.96 mph)
8. Scott Rothell, 17:43 (24.89 mph)
9. JP Bullock, 17:47 (24.80 mph)
10. Martin McCallister, 18:30 (23.84 mph)
11. John Kyzar, 19:10 (23.01 mph)
12. Levi Dew, 19:21 (22.79 mph)
13. Kirk Dorrell, 19:22 (22.77 mph)
14. Kendal Droddy, 19:33 (22.55 mph)
14. Scott Shirley, 19:33 (22.55 mph)
14. Ryan Zeidan, 19:33 (22.55 mph)
17. James Schram, 19:50 (22.24 mph)
18. Heather Emory, 19:51 (22.22 mph)
19. Reggie Evans, 19:53 (22.18 mph)
20. Robert Reneau, 20:03 (21.99 mph)
21. Tony Thorton, 20:04 (21.98 mph)
22. Nicole Nuccio, 20:14 (21.79 mph)
23. Elaine Blyzes, 20:25 (21.60 mph)
24. Dozer Reed, 20:34 (21.44 mph)
25. Erin McCallister, 21:06 (20.90 mph)
26. Clyde Matthews, 21:27 (20.56 mph)
27. Doug Skelton, 21:47 (20.24 mph)
28. Hope Chamberlain, 22:39 (19.47 mph)
29. Scott Wells, 23:02 (19.15 mph)**
*Ties women’s record on this course
**Handcycle
-Alan Moore
Disclaimer: The Mike Simpson Crossroads Time Trial Series is not associated, affiliated, endorsed, or sponsored by the Sunrise Triathlon Club or any other organization or individual, nor is it a sanctioned USAT event.