Awright, the first run is done. Heat index of 104F with wind on the return. Here’s how everyone did:

1. Tim Perry, 15:34 (28.33 mph average)*
2. Jonathan Toups, 16:27 (26.81 mph)
3. Taylor Hanagan, 16:41 (26.43 mph)
4. Whitt Somerall, 16:49 (26.22 mph)
5. Josh Hudson, 16:57 (26.02 mph)
6. Nick Burton, 17:10 (25.69 mph)
7. JP Bullock, 17:24 (25.34 mph)
8. Jason Gamble, 17:35 (25.08 mph)
9. Ward McLain, 17:36 (25.05 mph)
10. Logan McLain, 17:39 (24.98 mph)
11. Gary Todd, 17:46 (24.82 mph)
12. Cody Taylor, 17:50 (24.73 mph)
13. Daniel Amire, 18:31 (23.81 mph)
14. Scott Shurley, 18:38 (23.66 mph)
15. Mary Jimenez, 18:51 (23.39 mph)
16. Edward Griffith, 19:23 (22.75 mph)
17. Kendal Droddy, 19:49 (22.25 mph)
18. Shep Morgan, 20:05 (21.95 mph)
19. Reggie Evans, 20:32 (21:47 mph)
20. Robert Reneau, 20:33 (21.46 mph)
21. Elaine Griffith, 21:44 (20.29 mph)
22. Tony Thorton, 23:58 (18.40 mph)

*Reigning national age group time trial champion! Just thought that should be mentioned.

We’ll see you all for Run #2 on Wednesday, June 13th! I’ll see about getting tailwinds for both directions….

-Alan Moore

Disclaimer: The Mike Simpson Crossroads Time Trial Series is not associated, affiliated, endorsed, or sponsored by the Sunrise Triathlon Club or any other organization or individual, nor is it a sanctioned USAT event.