Sunrise Series Tri #1 2017

Overall Results

May 07, 2017


Race Results by No Limits Timing (hutch26.2@gmail.com)
Male Finishers

Single Participants

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Angel Martin Bossier City LA 873 34 F 1 F Top Fin 4 5:13.5 1:44HM 0:44.6 1 31:30.2 21.0mph 0:36.7 2 13:40.3 6:50/M 51:45.4 3:54/M
2 Rachel Corigliano 936 37 F 2 F Top Fin 15 6:34.8 2:11HM 1:31.4 2 32:49.0 20.1mph 0:44.7 1 12:17.2 6:09/M 53:57.2 4:04/M
3 Heather Emory Benton LA 948 40 F 1 F Top Fin 8 5:57.8 1:59HM 1:16.2 3 33:35.7 19.7mph 0:50.9 3 14:21.5 7:11/M 56:02.3 4:14/M
4 Lillie England Shreveport LA 864 14 F 1 0-19 2 4:19.3 1:26HM 2:01.3 10 37:26.9 17.6mph 0:27.3 4 14:26.7 7:13/M 58:41.7 4:26/M
5 Nichole Nuccio Bossier City LA 929 38 F 1 35-39 16 6:36.9 2:12HM 1:11.2 6 35:20.3 18.7mph 0:38.6 7 15:31.8 7:46/M 59:19.1 4:29/M
6 Lynne Champagne Bossier City LA 860 37 F 2 35-39 3 4:24.2 1:28HM 1:15.8 15 38:12.5 17.3mph 1:24.5 9 16:06.4 8:03/M 1:01:23.7 4:38/M
7 Angela Brewer Shreveport LA 880 39 F 3 35-39 34 7:48.1 2:36HM 1:48.5 4 34:40.1 19.0mph 1:32.5 8 16:06.2 8:03/M 1:01:55.7 4:40/M
8 Grace Tichenor 867 16 F 2 0-19 1 4:17.0 1:26HM 2:16.8 14 38:09.6 17.3mph 0:28.5 13 17:09.8 8:35/M 1:02:21.9 4:42/M
9 Eulalie Grodner 918 23 F 1 20-24 22 6:59.3 2:20HM 1:45.7 8 36:26.4 18.1mph 1:24.1 11 16:28.6 8:14/M 1:03:04.2 4:46/M
10 Elaine Blyzes Shreveport LA 875 46 F 2 F Top Fin 36 7:52.8 2:37HM 1:19.9 5 34:48.4 19.0mph 1:17.7 16 17:50.2 8:55/M 1:03:09.1 4:46/M
11 Susan Watts Benton LA 836 49 F 1 45-49 6 5:40.4 1:53HM 1:50.9 11 37:41.4 17.5mph 1:20.1 12 17:03.5 8:32/M 1:03:36.4 4:48/M
12 Jana Beck 927 41 F 1 40-44 11 6:07.0 2:02HM 1:25.0 9 37:16.2 17.7mph 1:00.1 17 17:56.6 8:58/M 1:03:45.1 4:49/M
13 Georgia Hilburn Shreveport LA 941 17 F 3 0-19 5 5:38.8 1:53HM 1:45.9 34 41:36.6 15.9mph 0:44.0 5 14:27.8 7:14/M 1:04:13.2 4:51/M
14 Cara Carrier Benton LA 938 38 F 4 35-39 26 7:16.8 2:25HM 2:01.1 19 39:09.6 16.9mph 0:59.4 6 15:03.4 7:32/M 1:04:30.5 4:52/M
15 Shea Greer Choudrant LA 917 44 F 2 40-44 21 6:57.6 2:19HM 1:15.9 13 38:04.3 17.3mph 0:37.9 22 18:11.2 9:06/M 1:05:07.0 4:55/M
16 Cheryl Webb Shreveport LA 808 55 F 1 55-59 44 8:09.8 2:43HM 1:32.7 7 36:09.1 18.3mph 1:06.9 29 19:31.7 9:46/M 1:06:30.5 5:01/M
17 Dedra Reneau Shreveport LA 809 49 F 2 45-49 37 7:57.8 2:39HM 1:33.9 12 37:49.2 17.5mph 1:10.6 20 18:05.1 9:03/M 1:06:36.8 5:02/M
18 Laura Nanda Shreveport LA 957 56 F 2 55-59 10 6:03.4 2:01HM 3:14.3 30 41:08.8 16.0mph 0:44.8 10 16:14.1 8:07/M 1:07:25.6 5:05/M
19 Sandra Dyson Ruston LA 811 71 F 1 70-74 38 7:58.4 2:39HM 1:14.2 18 38:58.8 16.9mph 1:28.3 19 18:00.3 9:00/M 1:07:40.2 5:06/M
20 Joanne Hood Arcadia LA 820 50 F 1 50-54 17 6:46.7 2:15HM 1:33.3 26 40:20.8 16.4mph 1:12.3 24 18:22.3 9:11/M 1:08:15.6 5:09/M
21 Cindy Payton Shreveport LA 837 56 F 3 55-59 33 7:45.7 2:35HM 1:45.6 32 41:22.5 16.0mph 0:44.9 14 17:28.8 8:44/M 1:09:07.7 5:13/M
22 Sandy Triplett Shreveport LA 906 67 F 1 65-69 19 6:53.0 2:18HM 1:42.4 17 38:47.9 17.0mph 1:19.4 37 20:28.5 10:14/M 1:09:11.3 5:13/M
23 Amy Green Shreveport LA 902 53 F 2 50-54 40 8:01.2 2:40HM 1:42.4 16 38:25.5 17.2mph 0:54.4 38 20:35.4 10:18/M 1:09:39.0 5:15/M
24 Jennifer Giddens Ruston LA 871 41 F 3 40-44 59 10:08.0 3:23HM 1:27.0 21 39:29.0 16.7mph 0:42.0 25 18:31.7 9:16/M 1:10:17.9 5:18/M
25 Laura Mayeux Keithville LA 869 44 F 4 40-44 23 7:04.4 2:21HM 2:36.1 29 40:54.5 16.1mph 1:16.3 26 18:34.0 9:17/M 1:10:25.4 5:19/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Marla Emory 891 42 F 5 40-44 29 7:34.2 2:31HM 1:15.7 24 40:04.0 16.5mph 0:51.9 39 20:45.8 10:23/M 1:10:31.7 5:19/M
27 Carlye Abrams Shreveport LA 830 43 F 6 40-44 18 6:52.1 2:17HM 1:58.9 23 39:48.6 16.6mph 1:03.0 41 20:57.5 10:29/M 1:10:40.3 5:20/M
28 Stacy Anne Case 849 40 F 7 40-44 9 6:01.0 2:00HM 1:44.1 38 42:42.1 15.5mph 1:06.0 28 19:08.8 9:34/M 1:10:42.3 5:20/M
29 Lindsay Nations 801 34 F 1 30-34 12 6:16.9 2:05HM 2:48.3 39 42:45.7 15.4mph 1:17.7 23 18:18.8 9:09/M 1:11:27.4 5:24/M
30 Amy Bokenfohr Benton LA 807 44 F 8 40-44 48 8:15.5 2:45HM 2:17.7 22 39:31.7 16.7mph 1:22.1 35 20:20.1 10:10/M 1:11:47.3 5:25/M
31 Lisa Caskey Bossier City LA 944 46 F 3 45-49 51 9:13.0 3:04HM 1:41.9 35 42:15.1 15.6mph 1:48.1 15 17:33.0 8:47/M 1:12:31.3 5:28/M
32 Shelley Ryan Gray Keithville LA 851 59 F 4 55-59 32 7:43.3 2:34HM 2:26.9 42 42:56.6 15.4mph 1:36.9 18 17:58.9 8:59/M 1:12:42.8 5:29/M
33 Emily Evans Bossier City LA 908 38 F 5 35-39 14 6:29.5 2:10HM 2:54.7 25 40:17.6 16.4mph 1:09.6 49 22:31.1 11:16/M 1:13:22.6 5:32/M
34 Kimberly Shupe 893 36 F 6 35-39 53 9:31.0 3:10HM 3:22.0 36 42:34.4 15.5mph 0:46.1 21 18:08.5 9:04/M 1:14:22.1 5:37/M
35 Sandy Watkins Keithville LA 856 39 F 7 35-39 56 9:52.8 3:17HM 1:38.7 41 42:55.6 15.4mph 1:10.0 27 18:50.8 9:25/M 1:14:27.9 5:37/M
36 Kari Johnstone Farmerville LA 922 54 F 3 50-54 62 11:20.0 3:47HM 1:09.6 31 41:09.2 16.0mph 1:01.3 30 19:50.8 9:55/M 1:14:31.2 5:37/M
37 Susan Colbert Shreveport LA 826 57 F 5 55-59 27 7:29.3 2:30HM 1:44.4 44 43:34.6 15.1mph 1:36.3 33 20:14.6 10:07/M 1:14:39.4 5:38/M
38 Heather Desoto Stonewall LA 827 27 F 1 25-29 41 8:02.2 2:41HM 2:45.0 33 41:27.9 15.9mph 1:05.3 44 21:30.7 10:45/M 1:14:51.3 5:39/M
39 Karen Frederick 940 56 F 6 55-59 39 8:01.0 2:40HM 2:02.6 27 40:47.6 16.2mph 0:50.6 55 24:34.4 12:17/M 1:16:16.5 5:45/M
40 Amy England Shreveport LA 863 45 F 4 45-49 55 9:43.2 3:14HM 1:58.4 37 42:41.1 15.5mph 1:55.4 31 19:59.4 10:00/M 1:16:17.7 5:45/M
41 Ellen Henderson Bossier City LA 870 43 F 9 40-44 57 9:53.2 3:18HM 2:14.1 28 40:50.2 16.2mph 1:35.9 48 22:17.2 11:09/M 1:16:50.8 5:48/M
42 Lisa McAllister Ruston LA 921 48 F 5 45-49 58 10:00.2 3:20HM 1:18.5 40 42:52.8 15.4mph 1:58.0 43 21:19.5 10:40/M 1:17:29.1 5:51/M
43 Linda Huffman Marshall TX 903 45 F 6 45-49 47 8:14.8 2:45HM 1:39.7 56 46:20.3 14.2mph 0:38.6 40 20:55.6 10:28/M 1:17:49.2 5:52/M
44 Rachel Smith 874 28 F 2 25-29 13 6:24.8 2:08HM 2:37.9 51 45:31.0 14.5mph 1:18.8 46 21:56.9 10:58/M 1:17:49.6 5:52/M
45 Joette Frasier 933 35 F 8 35-39 24 7:04.6 2:21HM 1:36.8 48 45:19.3 14.6mph 1:51.7 47 21:59.3 11:00/M 1:17:51.9 5:53/M
46 Moira Noetzel Bossier City LA 949 53 F 4 50-54 50 8:56.7 2:59HM 1:49.5 20 39:13.7 16.8mph 1:52.7 59 26:18.5 13:09/M 1:18:11.3 5:54/M
47 Kailee Carter 886 15 F 4 0-19 45 8:10.4 2:43HM 2:38.6 49 45:20.4 14.6mph 1:15.2 42 21:07.0 10:34/M 1:18:31.8 5:56/M
48 Ginger Ezell 829 41 F 10 40-44 20 6:53.4 2:18HM 1:52.5 55 46:18.3 14.3mph 0:55.7 52 23:13.7 11:37/M 1:19:13.7 5:59/M
49 Connie Sanderlin Haughton LA 835 41 F 11 40-44 42 8:02.9 2:41HM 2:16.6 52 45:34.7 14.5mph 0:56.1 51 22:53.5 11:27/M 1:19:43.9 6:01/M
50 Robin Travis Carthage TX 932 50 F 5 50-54 54 9:37.5 3:12HM 3:18.3 54 46:10.2 14.3mph 0:49.3 34 20:15.9 10:08/M 1:20:11.4 6:03/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Cathy Greer Bossier City LA 885 44 F 12 40-44 52 9:18.9 3:06HM 3:18.5 46 44:02.6 15.0mph 1:18.2 50 22:41.2 11:21/M 1:20:39.5 6:05/M
52 Lillian Tichenor 840 12 F 5 0-19     7:43.4 57 48:27.4 13.6mph 0:38.7 56 24:37.0 12:19/M 1:21:26.6 6:09/M
53 Elise Fontenot Bossier City LA 901 27 F 3 25-29 35 7:49.2 2:36HM 2:10.2 47 45:03.0 14.7mph 1:37.3 58 26:08.8 13:04/M 1:22:48.7 6:15/M
54 Lynnette Martin Shreveport LA 859 45 F 7 45-49 49 8:32.1 2:51HM 2:32.5 43 43:03.8 15.3mph 1:35.2 61 27:13.4 13:37/M 1:22:57.1 6:16/M
55 Ashley Hochstetler Shreveport LA 834 30 F 2 30-34 30 7:38.2 2:33HM 1:39.1 59 49:07.5 13.4mph 0:30.7 53 24:08.5 12:04/M 1:23:04.2 6:16/M
56 Brianna Gordon Shreveport LA 916 35 F 9 35-39 61 10:42.7 3:34HM 2:23.1 61 50:30.9 13.1mph 0:45.2 32 20:08.1 10:04/M 1:24:30.2 6:23/M
57 Heather Kleckinger-Craven Minden LA 943 40 F 13 40-44 43 8:08.5 2:43HM 2:41.2 53 45:54.2 14.4mph 0:59.4 62 27:52.8 13:56/M 1:25:36.2 6:28/M
58 Becky Vishnefski Bossier City LA 879 47 F 8 45-49 64 12:47.4 4:16HM 3:07.1 45 44:01.2 15.0mph 1:52.2 57 25:06.6 12:33/M 1:26:54.7 6:34/M
59 Linda Beckermeyer 853 53 F 6 50-54 46 8:13.6 2:44HM 2:13.4 60 49:44.5 13.3mph 1:11.8 60 27:03.2 13:32/M 1:28:26.7 6:40/M
60 Heather Wilson Shreveport LA 905 24 F 2 20-24 7 5:44.3 1:55HM 1:57.8 58 49:03.0 13.5mph 1:00.6 64 31:56.5 15:58/M 1:29:42.5 6:46/M
61 Jacquelyn Marty Bossier City LA 895 49 F 9 45-49 28 7:34.1 2:31HM 2:25.7 63 55:19.2 11.9mph 0:59.9 54 24:33.1 12:17/M 1:30:52.2 6:51/M
62 Rachel Upshaw Bossier City LA 883 27 F 4 25-29 25 7:14.4 2:25HM 3:38.0 64 57:38.0 11.5mph 1:01.1 45 21:50.7 10:55/M 1:31:22.5 6:54/M
63 Tanya Tingle Shreveport LA 887 63 F 1 60-64 63 12:04.7 4:01HM 3:19.8 50 45:24.2 14.5mph 2:09.5 63 31:22.5 15:41/M 1:34:20.9 7:07/M
64 Jennifer Martinson Shreveport LA 804 35 F 10 35-39 31 7:40.9 2:33HM 4:14.8 65 1:01:04.5 10.8mph 2:19.5 36 20:26.8 10:13/M 1:35:46.7 7:14/M
65 Meghan Hochstetler Shreveport LA 832 39 F 11 35-39 60 10:11.1 3:24HM 2:58.2 62 51:03.4 12.9mph 1:45.1 65 32:47.1 16:24/M 1:38:45.1 7:27/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Allen England Shreveport LA 865 17 M 1 M Top Fin 1 3:55.4 1:18HM 0:36.3 2 25:38.1 25.7mph 0:30.6 1 11:07.5 5:34/M 41:48.1 3:09/M
2 Ken Corigliano Clovis NM 935 37 M 2 M Top Fin 2 4:16.9 1:25HM 0:45.6 1 25:26.6 26.0mph 0:39.0 2 11:19.2 5:40/M 42:27.5 3:12/M
3 Matthews Vargas New Orleans LA 951 21 M 1 20-24 9 5:23.7 1:48HM 1:53.2 3 29:28.1 22.4mph 0:20.6 3 12:25.9 6:13/M 49:31.8 3:44/M
4 Justin Morris Longview TX 912 40 M 1 M Top Fin 5 5:03.7 1:41HM 1:10.8 6 32:27.7 20.3mph 0:30.7 5 13:12.6 6:36/M 52:25.7 3:57/M
5 Jeffrey Howells Shreveport LA 928 46 M 2 M Top Fin 3 4:26.8 1:29HM 0:56.8 5 32:18.9 20.4mph 0:37.6 10 14:33.4 7:17/M 52:53.7 3:59/M
6 Gregory Simmons Stonewall LA 894 23 M 2 20-24 4 4:27.3 1:29HM 0:58.8 7 32:28.9 20.3mph 0:40.9 11 14:39.1 7:20/M 53:15.1 4:01/M
7 Levi Dew Bossier City LA 828 29 M 1 25-29 10 5:24.3 1:48HM 0:48.3 15 33:33.9 19.7mph 0:41.8 6 13:30.9 6:45/M 53:59.4 4:04/M
8 David Reiland Shreveport LA 847 34 M 1 30-34 15 5:40.4 1:53HM 1:06.2 14 33:31.4 19.7mph 0:46.4 4 12:55.3 6:28/M 53:59.8 4:04/M
9 Scott Shurley Shreveport LA 861 42 M 1 40-44 17 5:46.9 1:55HM 1:21.9 10 33:11.6 19.9mph 0:45.0 8 14:15.3 7:08/M 55:20.9 4:11/M
10 Alex Hood Arcadia LA 889 15 M 1 0-19 6 5:08.6 1:43HM 1:03.7 28 36:13.4 18.2mph 0:48.3 7 13:46.2 6:53/M 57:00.4 4:18/M
11 Kevin Sisson Shreveport LA 805 48 M 1 45-49 37 6:36.9 2:12HM 1:51.2 8 32:42.7 20.2mph 0:46.1 19 15:12.3 7:36/M 57:09.4 4:19/M
12 Kirk Dorrell Haughton LA 806 37 M 1 35-39 11 5:24.4 1:48HM 1:36.4 12 33:26.1 19.7mph 0:55.2 23 15:55.5 7:58/M 57:17.8 4:19/M
13 Chris Elberson Shreveport LA 862 46 M 2 45-49 23 6:00.7 2:00HM 1:54.8 13 33:27.4 19.7mph 0:59.8 16 15:04.3 7:32/M 57:27.2 4:20/M
14 Mike Pitman Shreveport LA 942 54 M 1 50-54 26 6:07.7 2:02HM 1:08.9 24 34:58.8 18.9mph 0:43.0 17 15:06.6 7:33/M 58:05.2 4:23/M
15 Marcus Eichhorn Monroe LA 866 53 M 2 50-54 19 5:57.0 1:59HM 1:12.2 4 31:34.5 20.9mph 0:51.0 42 18:40.1 9:20/M 58:15.0 4:24/M
16 Bryan Johnson Shreveport LA 843 41 M 2 40-44 21 5:59.3 2:00HM 1:10.8 18 34:11.7 19.3mph 0:41.9 27 16:18.8 8:09/M 58:22.6 4:24/M
17 James Schramm Keithville LA 842 27 M 2 25-29 32 6:18.9 2:06HM 1:49.8 16 33:36.1 19.6mph 1:20.1 24 16:09.6 8:05/M 59:14.7 4:28/M
18 Billy Barnes Shreveport LA 855 36 M 2 35-39 22 6:00.1 2:00HM 1:28.6 32 36:42.8 18.0mph 0:50.9 9 14:19.3 7:10/M 59:21.8 4:29/M
19 Jacob Twigg Bossier City LA 872 27 M 3 25-29 27 6:09.9 2:03HM 2:26.3 9 33:09.0 19.9mph 1:01.0 28 16:40.1 8:20/M 59:26.5 4:29/M
20 Dozer Reed Keithville LA 909 44 M 3 40-44 14 5:39.4 1:53HM 1:04.4 35 37:14.9 17.7mph 0:34.7 20 15:14.8 7:37/M 59:48.4 4:31/M
21 Tommy Haden Karnack TX 958 61 M 1 60-64 33 6:19.6 2:06HM 1:10.1 20 34:35.6 19.1mph 0:54.2 34 17:20.8 8:40/M 1:00:20.5 4:33/M
22 Troy Heiden Dubach LA 818 49 M 3 45-49 39 6:42.4 2:14HM 1:10.2 19 34:16.5 19.3mph 0:52.8 33 17:18.7 8:39/M 1:00:20.7 4:33/M
23 Marvin Franks Ruston LA 815 52 M 3 50-54 48 7:03.8 2:21HM 0:53.8 26 35:38.2 18.5mph 0:38.6 25 16:10.8 8:05/M 1:00:25.4 4:34/M
24 Allen Ellis Bossier City LA 878 62 M 2 60-64 25 6:05.6 2:02HM 1:24.8 30 36:20.8 18.2mph 1:04.4 26 16:11.4 8:06/M 1:01:07.2 4:37/M
25 Ryan Zeidan 841 29 M 4 25-29 41 6:47.5 2:16HM 1:10.7 11 33:16.6 19.8mph 1:09.5 43 18:52.8 9:26/M 1:01:17.2 4:38/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Kent Carlisle Shreveport LA 817 51 M 4 50-54 38 6:41.1 2:14HM 1:16.9 38 38:03.1 17.3mph 0:30.5 13 14:48.2 7:24/M 1:01:20.0 4:38/M
27 Shep Morgan Benton LA 911 35 M 3 35-39 36 6:36.0 2:12HM 1:50.7 21 34:36.3 19.1mph 0:51.9 36 17:38.7 8:49/M 1:01:33.8 4:39/M
28 Levi Richardson Bossier City LA 833 32 M 2 30-34 53 7:22.9 2:27HM 1:58.6 34 36:49.8 17.9mph 0:48.9 14 14:54.9 7:27/M 1:01:55.3 4:40/M
29 Chris Reeves Calhoun LA 803 41 M 4 40-44 58 8:16.6 2:45HM 1:43.4 27 35:47.4 18.4mph 1:10.0 15 14:59.1 7:30/M 1:01:56.6 4:40/M
30 Brian Stiles Bossier City LA 854 38 M 4 35-39 54 7:30.0 2:30HM 1:27.4 25 35:34.7 18.6mph 0:54.2 30 16:48.3 8:24/M 1:02:14.8 4:42/M
31 Mike Kuhr Shreveport LA 937 50 M 5 50-54 60 8:48.1 2:56HM 1:46.2 17 34:04.4 19.4mph 0:48.2 32 17:13.7 8:37/M 1:02:40.7 4:44/M
32 Ronnie Fields 910 25 M 5 25-29 30 6:13.2 2:04HM 2:05.2 40 38:10.5 17.3mph 0:45.6 21 15:30.4 7:45/M 1:02:45.1 4:44/M
33 W.t. Sinclair Shreveport LA 900 59 M 1 55-59 45 6:51.9 2:17HM 1:06.7 33 36:43.5 18.0mph 0:40.9 35 17:22.6 8:41/M 1:02:45.8 4:44/M
34 Robert Reneau Shreveport LA 810 52 M 6 50-54 47 6:59.6 2:20HM 1:27.4 22 34:43.3 19.0mph 1:05.6 45 18:53.8 9:27/M 1:03:10.0 4:46/M
35 Steve Rains Robeline LA 825 68 M 1 65-69 51 7:20.3 2:27HM 1:30.3 37 37:55.6 17.4mph 1:15.2 18 15:11.2 7:36/M 1:03:12.8 4:46/M
36 Reggie Evans Shreveport LA 955 43 M 5 40-44 35 6:27.0 2:09HM 1:59.9 23 34:44.8 19.0mph 0:48.0 48 19:34.5 9:47/M 1:03:34.4 4:48/M
37 Ryan Pearson Shreveport LA 919 13 M 2 0-19 16 5:41.9 1:54HM 1:33.0 47 40:06.5 16.5mph 0:34.1 22 15:39.0 7:50/M 1:03:34.7 4:48/M
38 Adam MacDaniels 845 33 M 3 30-34 7 5:21.9 1:47HM 2:39.9 53 41:39.9 15.8mph 0:41.9 12 14:45.6 7:23/M 1:05:09.3 4:55/M
39 David Bach Longview TX 1000 19 M 3 0-19 40 6:46.5 2:15HM 1:08.6 44 39:28.3 16.7mph 0:29.9 39 17:49.6 8:55/M 1:05:43.2 4:58/M
40 Robert Manriquez Shreveport LA 882 41 M 6 40-44 13 5:36.6 1:52HM 1:44.9 46 39:54.6 16.5mph 0:55.4 40 18:14.2 9:07/M 1:06:25.8 5:01/M
41 Michael Mayence Bossier City LA 959 45 M 4 45-49 31 6:15.1 2:05HM 2:24.3 42 39:00.8 16.9mph 1:08.2 38 17:45.3 8:53/M 1:06:33.7 5:01/M
42 Bryson Matthews Bossier City LA 838 36 M 5 35-39 29 6:11.5 2:04HM 1:12.6 50 40:25.3 16.3mph 0:49.9 41 18:16.3 9:08/M 1:06:55.7 5:03/M
43 Gearld Hewitt 915 46 M 5 45-49 62 9:06.1 3:02HM 1:44.3 39 38:09.1 17.3mph 1:22.6 29 16:42.8 8:21/M 1:07:05.1 5:04/M
44 Edward Griffith Shreveport LA 850 45 M 6 45-49 18 5:49.8 1:56HM 1:59.9 43 39:24.7 16.8mph 1:29.7 44 18:53.0 9:27/M 1:07:37.3 5:06/M
45 Craig Travis Carthage TX 931 47 M 7 45-49 59 8:40.3 2:53HM 2:21.0 36 37:46.6 17.5mph 1:11.2 37 17:44.9 8:52/M 1:07:44.1 5:07/M
46 Michael Calloway West Monroe LA 844 50 M 7 50-54 20 5:59.1 2:00HM 2:16.8 41 38:56.7 17.0mph 0:57.9 51 20:06.6 10:03/M 1:08:17.4 5:09/M
47 Greg Frederick 939 59 M 2 55-59 56 8:03.9 2:41HM 2:15.2 29 36:19.9 18.2mph 1:09.0 55 21:35.3 10:48/M 1:09:23.5 5:14/M
48 Keith Payne Shreveport LA 823 40 M 7 40-44 46 6:52.1 2:17HM 2:54.4 54 42:10.7 15.7mph 1:11.6 31 17:06.3 8:33/M 1:10:15.3 5:18/M
49 James Rhodes Shreveport LA 956 44 M 8 40-44 34 6:25.0 2:08HM 1:51.3 51 40:44.9 16.2mph 1:13.6 50 20:05.4 10:03/M 1:10:20.4 5:18/M
50 Miles McDowell 884 41 M 9 40-44 28 6:11.2 2:04HM 3:17.5 48 40:07.1 16.5mph 1:19.9 52 20:09.5 10:05/M 1:11:05.4 5:22/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Aaron Hapgood 926 16 M 4 0-19 12 5:24.6 1:48HM 2:46.3 57 44:05.1 15.0mph 0:53.2 49 19:49.7 9:55/M 1:12:59.1 5:30/M
52 Andre Burris Bossier City LA 930 48 M 8 45-49 43 6:51.4 2:17HM 1:50.1 52 41:06.0 16.1mph 1:39.9 54 21:33.7 10:47/M 1:13:01.3 5:31/M
53 Chris Causey Shreveport LA 877 29 M 6 25-29 24 6:04.1 2:01HM 1:55.9 45 39:40.0 16.6mph 0:48.1 63 26:59.0 13:30/M 1:15:27.2 5:42/M
54 Shane McVay 881 41 M 10 40-44 63 9:26.6 3:09HM 1:18.5 55 42:12.4 15.6mph 0:55.2 58 23:43.7 11:52/M 1:17:36.6 5:51/M
55 Byron Hapgood Benton LA 954 45 M 9 45-49 44 6:51.7 2:17HM 2:41.8 61 45:18.8 14.6mph 2:03.4 56 22:12.8 11:06/M 1:19:08.7 5:58/M
56 Michael Tichenor Shreveport LA 839 52 M 8 50-54 8 5:22.3 1:47HM 2:25.5 31 36:32.0 18.1mph 0:53.3 68 34:09.8 17:05/M 1:19:23.1 5:59/M
57 Wynn Nugent Bossier City LA 821 45 M 10 45-49 50 7:19.7 2:26HM 3:12.5 66 48:45.3 13.5mph 1:14.7 46 18:58.4 9:29/M 1:19:30.8 6:00/M
58 Ryan Senn 848 37 M 6 35-39 67 11:12.3 3:44HM 2:05.0 49 40:17.8 16.4mph 1:06.9 60 24:54.5 12:27/M 1:19:36.7 6:00/M
59 Hunt Nugent Bossier City LA 858 12 M 5 0-19 52 7:22.6 2:27HM 2:36.6 67 49:18.4 13.4mph 1:10.9 47 19:10.3 9:35/M 1:19:39.1 6:01/M
60 James Ayers Bossier City LA 892 46 M 11 45-49 64 9:56.6 3:19HM 2:07.0 58 44:14.6 14.9mph 1:14.6 57 22:35.6 11:18/M 1:20:08.6 6:03/M
61 Robert Arbuckle 960 48 M 12 45-49 68 11:40.0 3:53HM 3:58.2 56 43:33.3 15.2mph 2:12.3 53 20:48.7 10:24/M 1:22:12.8 6:12/M
62 Rick Yates Bossier City LA 857 66 M 2 65-69 57 8:16.4 2:45HM 3:04.2 59 44:35.1 14.8mph 2:00.5 61 25:08.4 12:34/M 1:23:04.7 6:16/M
63 Jason Schott Benton LA 913 47 M 13 45-49 42 6:48.5 2:16HM 1:57.3 63 46:41.9 14.1mph 2:13.9 62 26:54.8 13:27/M 1:24:36.5 6:23/M
64 Cory Ryan 898 48 M 14 45-49 55 7:33.8 2:31HM 2:53.6 60 45:02.7 14.7mph 1:29.7 65 28:46.0 14:23/M 1:25:45.9 6:28/M
65 Blaine Hodges 868 30 M 4 30-34 61 9:04.6 3:01HM 4:00.7 65 47:29.4 13.9mph 2:14.1 59 24:50.3 12:25/M 1:27:39.4 6:37/M
66 Jakob Terrebonne 947 29 M 7 25-29 49 7:14.7 2:25HM 3:18.2 64 46:42.0 14.1mph 2:52.7 64 28:39.1 14:20/M 1:28:46.9 6:42/M
67 Michael Susano Shreveport LA 899 56 M 3 55-59 65 10:16.2 3:25HM 3:38.6 62 46:18.0 14.3mph 1:03.3 67 33:59.7 17:00/M 1:35:15.9 7:11/M
68 Danny Triplett 907 68 M 3 65-69 66 10:30.7 3:30HM 4:13.6 68 49:53.4 13.2mph 2:23.4 66 33:02.9 16:31/M 1:40:04.2 7:33/M
DQ Griffin McAllister 920 14 M DQ 0-19 6:30.4 2:10HM 1:28.6 DQ 23:14.8 28.4mph 1:32.6 20:21.7 10:11/M 53:08.3 4:01/M