Sunrise Series Tri #4

Overall Results

July 17, 2016


Results presented by No Limits Timing (email: hutch26.2@gmail.com)
Male Finishers

Single Participants

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Angel Martin Bossier City LA 518 33 F 1 F Top Fin 4 12:00.0 2:00HY 1:14.0 1 38:50.0 21.6mph 0:33.0 2 23:47.0 7:40/M 1:16:22.0 5:46/M
2 Sarah Beth Rivers Shreveport LA 530 22 F 2 F Top Fin 8 14:08.0 2:21HY 1:33.0 2 40:10.0 20.9mph 0:46.0 6 25:34.0 8:15/M 1:22:09.0 6:12/M
3 Nalicia Hummel Ruston LA 512 27 F 1 25-29 7 13:36.0 2:16HY 1:58.0 9 42:55.0 19.6mph 0:55.0 1 22:59.0 7:25/M 1:22:20.0 6:13/M
4 Charlotte Dew Shreveport LA 496 29 F 2 25-29 3 11:36.0 1:56HY 2:08.0 6 41:58.0 20.0mph 0:59.0 8 27:21.0 8:49/M 1:23:59.0 6:20/M
5 Nichole Nuccio Bossier City LA 700 37 F 1 35-39 23 16:26.0 2:44HY 1:53.0 4 40:56.0 20.5mph 0:38.0 4 24:52.0 8:01/M 1:24:43.0 6:24/M
6 Alison Harbin Shreveport LA 506 45 F 1 F Top Fin 28 17:16.0 2:53HY 1:59.0 3 40:32.0 20.7mph 0:39.0 10 27:39.0 8:55/M 1:28:05.0 6:39/M
7 Susan Watts Benton LA 544 48 F 2 F Top Fin 6 12:39.0 2:06HY 1:56.0 11 45:25.0 18.5mph 0:44.0 13 28:53.0 9:19/M 1:29:36.0 6:46/M
8 Angela Brewer Shreveport LA 487 38 F 2 35-39 19 15:59.0 2:40HY 2:06.0 7 42:00.0 20.0mph 1:36.0 15 29:30.0 9:31/M 1:31:09.0 6:53/M
9 Margaret Legler Shreveport LA 625 51 F 1 50-54 13 15:06.0 2:31HY 2:32.0 17 47:52.0 17.6mph 0:53.0 5 25:33.0 8:15/M 1:31:54.0 6:56/M
10 Rachel Sinclair The Colony TX 536 25 F 3 25-29 24 16:30.0 2:45HY 1:31.0 24 50:02.0 16.8mph 0:39.0 3 24:30.0 7:54/M 1:33:10.0 7:02/M
11 Thayleigh Brent Lufkin TX 486 41 F 1 40-44 10 14:29.0 2:25HY 1:58.0 18 48:01.0 17.5mph 0:40.0 11 28:05.0 9:03/M 1:33:12.0 7:02/M
12 Cara Carrier Benton LA 490 37 F 3 35-39 25 16:42.0 2:47HY 2:14.0 15 47:09.0 17.8mph 1:20.0 7 26:17.0 8:28/M 1:33:40.0 7:04/M
13 Catherine Hapgood Benton LA 505 42 F 2 40-44 15 15:16.0 2:33HY 2:23.0 12 45:27.0 18.5mph 1:19.0 14 29:26.0 9:29/M 1:33:48.0 7:05/M
14 Elaine Blyzes Shreveport LA 483 45 F 1 45-49 29 17:22.0 2:54HY 1:52.0 8 42:26.0 19.8mph 1:17.0 20 31:06.0 10:02/M 1:34:02.0 7:06/M
15 Cheryl Webb Shreveport LA 545 54 F 2 50-54 35 18:51.0 3:08HY 2:46.0 5 41:49.0 20.1mph 1:11.0 17 30:38.0 9:53/M 1:35:13.0 7:11/M
16 Lynne Champagne Bossier City LA 492 36 F 4 35-39 1 10:53.0 1:49HY 3:11.0 21 49:32.0 17.0mph 1:26.0 19 31:03.0 10:01/M 1:36:02.0 7:15/M
17 Joanne Hood Arcadia LA 511 49 F 2 45-49 9 14:12.0 2:22HY 2:27.0 23 49:37.0 16.9mph 1:27.0 12 28:50.0 9:18/M 1:36:31.0 7:17/M
18 Amanda Simpson Gilmer TX 535 43 F 3 40-44 18 15:59.0 2:40HY 2:02.0 26 50:59.0 16.5mph 1:19.0 9 27:23.0 8:50/M 1:37:40.0 7:22/M
19 Britta Stamps El Dorado AR 538 26 F 4 25-29 5 12:09.0 2:01HY 2:06.0 29 51:30.0 16.3mph 1:27.0 18 30:52.0 9:57/M 1:38:02.0 7:24/M
20 Shea Greer Choudrant LA 507 43 F 4 40-44 12 15:00.0 2:30HY 2:02.0 20 49:01.0 17.1mph 1:07.0 21 31:31.0 10:10/M 1:38:38.0 7:27/M
21 Kay Deberardinis Shreveport LA 495 53 F 3 50-54 16 15:21.0 2:33HY 2:40.0 14 46:34.0 18.0mph 1:35.0 23 33:37.0 10:50/M 1:39:46.0 7:32/M
22 Carlye Abrams Shreveport LA 481 42 F 5 40-44 11 14:55.0 2:29HY 3:03.0 16 47:44.0 17.6mph 1:01.0 28 34:56.0 11:16/M 1:41:37.0 7:40/M
23 Amy Green Shreveport LA 501 52 F 4 50-54 20 16:02.0 2:40HY 3:00.0 13 46:21.0 18.1mph 0:46.0 33 36:14.0 11:41/M 1:42:22.0 7:43/M
24 Lauren Brooks Shreveport LA 488 30 F 1 30-34 32 18:28.0 3:05HY 2:04.0 27 51:13.0 16.4mph 1:06.0 16 30:28.0 9:49/M 1:43:18.0 7:48/M
25 Stacy Crews Gilmer TX 493 46 F 3 45-49 14 15:12.0 2:32HY 2:34.0 19 48:39.0 17.3mph 1:25.0 34 36:28.0 11:45/M 1:44:14.0 7:52/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Dedra Reneau Shreveport LA 529 48 F 4 45-49 42 20:34.0 3:26HY 2:45.0 10 44:37.0 18.8mph 1:39.0 27 34:46.0 11:13/M 1:44:18.0 7:52/M
27 Valentina Mitchell Shreveport LA 524 19 F 1 0-19 26 16:42.0 2:47HY 2:37.0 33 51:57.0 16.2mph 0:51.0 36 36:56.0 11:55/M 1:49:02.0 8:14/M
28 Jo Ann Johnson Calhoun LA 514 53 F 5 50-54 43 21:05.0 3:31HY 3:09.0 28 51:24.0 16.3mph 0:46.0 22 32:50.0 10:35/M 1:49:11.0 8:14/M
29 Sarida Muslow Shreveport LA 526 26 F 5 25-29 2 10:55.0 1:49HY 3:05.0 46 56:58.0 14.7mph 0:55.0 43 38:33.0 12:26/M 1:50:23.0 8:20/M
30 Montie' Dobbins Bossier City LA 497 36 F 5 35-39 21 16:21.0 2:43HY 2:15.0 38 53:35.0 15.7mph 1:15.0 37 37:06.0 11:58/M 1:50:30.0 8:20/M
31 Kelly Jaubert West Monroe LA 513 36 F 6 35-39 33 18:29.0 3:05HY 3:29.0 36 53:24.0 15.7mph 1:45.0 25 34:18.0 11:04/M 1:51:23.0 8:24/M
32 Ashley Bryant Bossier City LA 489 32 F 2 30-34 31 18:01.0 3:00HY 3:00.0 35 53:12.0 15.8mph 1:52.0 31 35:52.0 11:34/M 1:51:56.0 8:27/M
33 Laura Nicole Dray West Monroe LA 498 53 F 6 50-54 47 21:59.0 3:40HY 2:43.0 30 51:39.0 16.3mph 1:36.0 24 34:16.0 11:03/M 1:52:10.0 8:28/M
34 Deanna Duvall Calhoun LA 499 41 F 6 40-44 30 17:53.0 2:59HY 3:05.0 32 51:56.0 16.2mph 1:41.0 41 38:04.0 12:16/M 1:52:38.0 8:30/M
35 Sandy Watkins Keithville LA 543 38 F 7 35-39 41 20:23.0 3:24HY 2:36.0 34 53:10.0 15.8mph 1:25.0 38 37:14.0 12:00/M 1:54:47.0 8:40/M
36 Linda Sobecki Bossier City LA 537 36 F 8 35-39 52 25:21.0 4:13HY 2:03.0 22 49:36.0 16.9mph 1:20.0 40 38:02.0 12:16/M 1:56:21.0 8:47/M
37 Betty Armstrong West Monroe LA 482 65 F 1 65-69 44 21:05.0 3:31HY 3:37.0 31 51:48.0 16.2mph 5:26.0 29 35:22.0 11:24/M 1:57:15.0 8:51/M
38 Catherine Moore Benton LA 631 40 F 7 40-44 50 23:17.0 3:53HY 3:04.0 40 54:05.0 15.5mph 1:31.0 30 35:23.0 11:25/M 1:57:17.0 8:51/M
39 Kelly McDermott Shreveport LA 521 40 F 8 40-44 34 18:45.0 3:07HY 4:17.0 49 58:23.0 14.4mph 1:38.0 26 34:35.0 11:09/M 1:57:36.0 8:52/M
40 Kari Johnstone Farmerville LA 515 53 F 7 50-54 49 22:34.0 3:46HY 2:39.0 39 53:48.0 15.6mph 2:58.0 32 36:00.0 11:36/M 1:57:57.0 8:54/M
41 Jennifer Martinson Shreveport LA 519 34 F 3 30-34 38 19:29.0 3:15HY 4:13.0 41 54:18.0 15.5mph 2:09.0 44 38:40.0 12:28/M 1:58:46.0 8:58/M
42 Meagan Crow Shreveport LA 494 28 F 6 25-29 36 19:06.0 3:11HY 3:48.0 48 58:17.0 14.4mph 0:45.0 39 37:53.0 12:13/M 1:59:47.0 9:02/M
43 Ashley Hochstetler Shreveport LA 509 29 F 7 25-29 37 19:20.0 3:13HY 2:31.0 50 58:47.0 14.3mph 0:29.0 45 38:47.0 12:30/M 1:59:53.0 9:03/M
44 Rosemary Kimball Shreveport LA 516 52 F 8 50-54 48 22:27.0 3:44HY 3:29.0 43 56:05.0 15.0mph 1:14.0 35 36:48.0 11:52/M 2:00:01.0 9:03/M
45 Elena Bolonina Shreveport LA 485 29 F 8 25-29 46 21:49.0 3:38HY 2:57.0 45 56:46.0 14.8mph 1:54.0 42 38:28.0 12:24/M 2:01:52.0 9:12/M
46 Connie Sanderlin Haughton LA 532 40 F 9 40-44 45 21:14.0 3:32HY 3:38.0 47 57:03.0 14.7mph 0:55.0 46 39:34.0 12:45/M 2:02:23.0 9:14/M
47 Amy Bokenfohr Benton LA 484 43 F 10 40-44 40 20:03.0 3:20HY 3:15.0 25 50:51.0 16.5mph 2:39.0 53 47:03.0 15:10/M 2:03:49.0 9:21/M
48 Meghan Hochstetler Shreveport LA 510 38 F 9 35-39 39 19:35.0 3:16HY 3:17.0 51 59:03.0 14.2mph 0:49.0 47 42:01.0 13:33/M 2:04:43.0 9:25/M
49 Sherry Walker Shreveport LA 542 45 F 5 45-49 17 15:34.0 2:36HY 2:43.0 54 59:56.0 14.0mph 1:10.0 52 46:00.0 14:50/M 2:05:20.0 9:27/M
50 Cathy Greer Bossier City LA 502 43 F 11 40-44 51 24:52.0 4:09HY 5:05.0 42 54:34.0 15.4mph 0:54.0 48 43:09.0 13:55/M 2:08:33.0 9:42/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Courtni Saucier Keithville LA 533 43 F 12 40-44 53 28:59.0 4:50HY 3:14.0 44 56:22.0 14.9mph 1:28.0 51 43:20.0 13:58/M 2:13:21.0 10:04/M
52 Tricia Grayson Bossier City LA 500 42 F 13 40-44 55 37:41.0 6:17HY 2:52.0 53 59:40.0 14.1mph 2:19.0 49 43:18.0 13:58/M 2:25:47.0 11:00/M
53 Jennifer Carter Shreveport LA 491 50 F 9 50-54 56 37:49.0 6:18HY 3:00.0 52 59:24.0 14.1mph 2:18.0 50 43:19.0 13:58/M 2:25:48.0 11:00/M
54 Ellen Henderson Bossier City LA 508 42 F 14 40-44 54 30:25.0 5:04HY 3:21.0 37 53:32.0 15.7mph 2:27.0 54 56:05.0 18:05/M 2:25:48.0 11:00/M
DNF Melissa Wilkerson Shreveport LA 546 29 F 25-29 27 17:01.0 2:50HY 3:55.0 55 1:01:11.0 13.7mph 1:10.0       6:17/M
DNF Ashley Morgan Shreveport LA 525 24 F 20-24 22 16:23.0 2:44HY 2:16.0             1:24/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Brenden Brunner Shreveport LA 554 27 M 1 M Top Fin 1 9:51.0 1:38HY 2:27.0 7 38:02.0 22.1mph 0:55.0 1 21:51.0 7:03/M 1:13:04.0 5:31/M
2 Curtis Davis West Monroe LA 567 28 M 2 M Top Fin 3 9:56.0 1:39HY 1:45.0 9 38:22.0 21.9mph 0:36.0 6 22:41.0 7:19/M 1:13:18.0 5:32/M
3 Eric England Shreveport LA 573 45 M 1 M Top Fin 7 11:47.0 1:58HY 1:05.0 5 37:57.0 22.1mph 0:19.0 5 22:28.0 7:15/M 1:13:35.0 5:33/M
4 Christopher Knighton Shreveport LA 630 39 M 1 35-39 6 11:42.0 1:57HY 1:33.0 1 36:37.0 23.0mph 0:51.0 10 23:11.0 7:28/M 1:13:52.0 5:34/M
5 Jeffrey Howells Shreveport LA 587 45 M 2 M Top Fin 2 9:53.0 1:39HY 1:51.0 3 37:45.0 22.3mph 0:38.0 13 24:30.0 7:54/M 1:14:35.0 5:38/M
6 David Reiland Shreveport LA 605 33 M 1 30-34 14 12:47.0 2:08HY 1:34.0 4 37:54.0 22.2mph 0:43.0 3 22:02.0 7:06/M 1:14:58.0 5:39/M
7 Cole Sims Mer Rouge LA 614 48 M 1 45-49 11 12:34.0 2:06HY 1:20.0 8 38:20.0 21.9mph 0:35.0 9 23:10.0 7:28/M 1:15:56.0 5:44/M
8 John Bullock Shreveport LA 555 45 M 2 45-49 5 11:12.0 1:52HY 1:36.0 10 38:26.0 21.9mph 0:31.0 17 25:37.0 8:15/M 1:17:21.0 5:50/M
9 Kelley Grafton Bossier City LA 576 43 M 1 40-44 9 12:20.0 2:03HY 1:26.0 11 38:35.0 21.8mph 0:32.0 16 25:06.0 8:05/M 1:17:57.0 5:53/M
10 Rusty Russell Shreveport LA 610 43 M 2 40-44 19 13:36.0 2:16HY 1:19.0 21 41:02.0 20.5mph 0:35.0 4 22:06.0 7:07/M 1:18:36.0 5:56/M
11 Erik Wright Shreveport LA 621 31 M 2 30-34 13 12:46.0 2:08HY 1:25.0 6 38:01.0 22.1mph 0:51.0 18 25:56.0 8:22/M 1:18:57.0 5:57/M
12 Jimmy Wheeler Longview TX 626 58 M 1 55-59 44 16:06.0 2:41HY 1:39.0 2 37:14.0 22.6mph 0:55.0 8 23:09.0 7:28/M 1:19:01.0 5:58/M
13 Cameron Crow Shreveport LA 563 31 M 3 30-34 21 13:41.0 2:17HY 1:43.0 22 41:08.0 20.4mph 0:51.0 2 21:57.0 7:05/M 1:19:19.0 5:59/M
14 Levi Dew Shreveport LA 568 28 M 1 25-29 10 12:26.0 2:04HY 1:34.0 24 41:21.0 20.3mph 0:50.0 11 23:35.0 7:36/M 1:19:45.0 6:01/M
15 Ray Duvall Calhoun LA 527 49 M 3 45-49 18 13:31.0 2:15HY 1:50.0 16 39:53.0 21.1mph 1:07.0 12 23:47.0 7:40/M 1:20:07.0 6:03/M
16 Johnny Juneau Ruston LA 633 38 M 2 35-39 16 13:23.0 2:14HY 1:47.0 27 41:34.0 20.2mph 0:54.0 7 23:03.0 7:26/M 1:20:40.0 6:05/M
17 Brett May Ruston LA 593 40 M 3 40-44 12 12:41.0 2:07HY 1:35.0 18 40:24.0 20.8mph 0:41.0 22 27:12.0 8:46/M 1:22:31.0 6:14/M
18 Dave Rech Shreveport LA 603 55 M 2 55-59 4 11:05.0 1:51HY 1:38.0 26 41:28.0 20.3mph 0:40.0 26 27:42.0 8:56/M 1:22:31.0 6:14/M
19 Chris Bihm Shreveport LA 552 56 M 3 55-59 33 14:59.0 2:30HY 1:47.0 15 39:47.0 21.1mph 1:00.0 25 27:31.0 8:52/M 1:25:03.0 6:25/M
20 Daniel Anderson Bossier City LA 549 50 M 1 50-54 23 14:01.0 2:20HY 1:29.0 29 41:51.0 20.1mph 0:41.0 28 27:51.0 8:59/M 1:25:51.0 6:29/M
21 Christopher Chandler Shreveport LA 560 41 M 4 40-44 38 15:26.0 2:34HY 2:02.0 14 39:07.0 21.5mph 1:07.0 32 29:01.0 9:21/M 1:26:41.0 6:32/M
22 Robert Reneau Shreveport LA 606 51 M 2 50-54 39 15:35.0 2:36HY 1:54.0 12 39:02.0 21.5mph 1:03.0 38 29:32.0 9:31/M 1:27:03.0 6:34/M
23 Steven Soileau Shreveport LA 624 56 M 4 55-59 22 13:54.0 2:19HY 1:30.0 40 44:23.0 18.9mph 0:48.0 21 27:07.0 8:45/M 1:27:39.0 6:37/M
24 Kevin Sisson Shreveport LA 615 47 M 4 45-49 43 15:51.0 2:38HY 2:20.0 13 39:05.0 21.5mph 1:32.0 33 29:02.0 9:22/M 1:27:48.0 6:38/M
25 Michael Holmes Bossier City LA 585 38 M 3 35-39 36 15:17.0 2:33HY 2:00.0 19 40:43.0 20.6mph 1:00.0 34 29:10.0 9:24/M 1:28:08.0 6:39/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Scott Shurley Shreveport LA 613 41 M 5 40-44 47 16:28.0 2:45HY 2:20.0 25 41:26.0 20.3mph 1:21.0 20 26:57.0 8:41/M 1:28:30.0 6:41/M
27 Ryan Cating The Colony TX 558 23 M 1 20-24 28 14:36.0 2:26HY 1:52.0 49 46:41.0 18.0mph 1:06.0 14 24:35.0 7:55/M 1:28:47.0 6:42/M
28 Richard Harville Bossier City LA 582 59 M 5 55-59 50 16:45.0 2:47HY 2:05.0 28 41:37.0 20.2mph 0:45.0 27 27:47.0 8:57/M 1:28:57.0 6:43/M
29 Tommy Haden Karnack TX 579 60 M 1 60-64 30 14:43.0 2:27HY 1:47.0 36 43:44.0 19.2mph 1:04.0 31 28:27.0 9:10/M 1:29:44.0 6:46/M
30 Dozer Reed Keithville LA 604 43 M 6 40-44 25 14:19.0 2:23HY 1:56.0 45 45:30.0 18.5mph 0:46.0 24 27:21.0 8:49/M 1:29:50.0 6:47/M
31 Richard Kirk Dorrell Haughton LA 570 36 M 4 35-39 8 12:18.0 2:03HY 1:56.0 41 44:34.0 18.9mph 0:48.0 40 30:18.0 9:46/M 1:29:51.0 6:47/M
32 Nathan Vanwinterswyk Bossier City LA 632 43 M 7 40-44 24 14:18.0 2:23HY 2:22.0 30 42:07.0 20.0mph 1:29.0 43 30:27.0 9:49/M 1:30:40.0 6:50/M
33 Edward Griffith Shreveport LA 578 44 M 8 40-44 20 13:40.0 2:17HY 2:43.0 17 40:16.0 20.9mph 2:18.0 50 32:12.0 10:23/M 1:31:07.0 6:53/M
34 Bryan Johnson Shreveport LA 589 40 M 9 40-44 46 16:21.0 2:43HY 1:46.0 34 43:19.0 19.4mph 1:00.0 35 29:18.0 9:27/M 1:31:43.0 6:55/M
35 Shep Morgan Benton LA 597 34 M 4 30-34 35 15:09.0 2:31HY 2:25.0 20 40:51.0 20.6mph 1:00.0 54 33:09.0 10:41/M 1:32:32.0 6:59/M
36 Darren Rimmer Shreveport LA 609 47 M 5 45-49 15 12:57.0 2:09HY 2:09.0 31 42:25.0 19.8mph 1:16.0 58 34:13.0 11:02/M 1:32:59.0 7:01/M
37 Steve Rains Robeline LA 601 67 M 1 65-69 55 17:41.0 2:57HY 2:02.0 43 45:05.0 18.6mph 0:57.0 23 27:19.0 8:48/M 1:33:02.0 7:01/M
38 Mark Crow Sulphur LA 564 59 M 6 55-59 40 15:36.0 2:36HY 2:48.0 32 42:58.0 19.6mph 1:07.0 45 30:49.0 9:56/M 1:33:17.0 7:02/M
39 Chris Cypher Benton LA 565 38 M 5 35-39 59 18:30.0 3:05HY 2:43.0 37 43:45.0 19.2mph 1:53.0 19 26:41.0 8:36/M 1:33:29.0 7:03/M
40 Eric Sullivan Bossier City LA 617 48 M 6 45-49 60 18:55.0 3:09HY 1:52.0 33 43:08.0 19.5mph 0:53.0 44 30:41.0 9:54/M 1:35:28.0 7:12/M
41 Garrett Wilson Bossier City LA 619 28 M 2 25-29 32 14:52.0 2:29HY 1:45.0 51 47:07.0 17.8mph 1:02.0 48 31:30.0 10:09/M 1:36:15.0 7:16/M
42 Brian Dolive Longview TX 569 57 M 7 55-59 48 16:35.0 2:46HY 2:18.0 39 44:09.0 19.0mph 1:27.0 49 32:07.0 10:21/M 1:36:33.0 7:17/M
43 David Dupree Haughton LA 571 24 M 2 20-24 49 16:38.0 2:46HY 3:14.0 54 47:41.0 17.6mph 1:16.0 29 28:06.0 9:04/M 1:36:52.0 7:19/M
44 Brian Willis Texarkana TX 628 58 M 8 55-59 65 20:07.0 3:21HY 1:53.0 35 43:35.0 19.3mph 1:10.0 41 30:21.0 9:47/M 1:37:04.0 7:19/M
45 Michael Grayson Greenwood LA 577 38 M 6 35-39 17 13:27.0 2:14HY 3:15.0 61 50:25.0 16.7mph 1:10.0 36 29:21.0 9:28/M 1:37:36.0 7:22/M
46 Reggie Evans Shreveport LA 574 42 M 10 40-44 63 19:40.0 3:17HY 2:23.0 23 41:13.0 20.4mph 1:56.0 51 32:31.0 10:29/M 1:37:41.0 7:22/M
47 Buddy Allen Bossier City LA 548 41 M 11 40-44 51 16:47.0 2:48HY 2:31.0 46 45:55.0 18.3mph 1:28.0 47 31:18.0 10:05/M 1:37:57.0 7:23/M
48 Steve Rech Spring TX 602 51 M 3 50-54 61 19:01.0 3:10HY 2:49.0 44 45:07.0 18.6mph 1:52.0 39 29:39.0 9:34/M 1:38:26.0 7:26/M
49 Raid Zeidan Bossier City LA 623 28 M 3 25-29 54 17:40.0 2:57HY 1:47.0 38 43:59.0 19.1mph 1:57.0 56 33:31.0 10:48/M 1:38:52.0 7:28/M
50 Keith Payne Shreveport LA 627 39 M 7 35-39 34 15:02.0 2:30HY 2:37.0 63 51:16.0 16.4mph 1:01.0 37 29:22.0 9:28/M 1:39:16.0 7:29/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Kelon Hall Longview TX 580 50 M 4 50-54 27 14:32.0 2:25HY 3:24.0 53 47:37.0 17.6mph 1:49.0 57 33:47.0 10:54/M 1:41:06.0 7:38/M
52 Samuel Norton Bossier City LA 598 30 M 5 30-34 29 14:39.0 2:26HY 2:21.0 47 46:27.0 18.1mph 1:05.0 62 36:44.0 11:51/M 1:41:13.0 7:38/M
53 Gearld Hewitt Shreveport LA 584 47 M 7 45-49 67 20:55.0 3:29HY 3:31.0 48 46:28.0 18.1mph 2:00.0 30 28:27.0 9:10/M 1:41:18.0 7:39/M
54 Wynn Nugent Bossier City LA 599 44 M 12 40-44 37 15:25.0 2:34HY 2:18.0 50 46:45.0 18.0mph 1:24.0 60 35:30.0 11:27/M 1:41:21.0 7:39/M
55 Mark Johnston Monroe LA 590 68 M 2 65-69 58 18:04.0 3:01HY 2:52.0 59 48:51.0 17.2mph 1:38.0 42 30:22.0 9:47/M 1:41:45.0 7:41/M
56 Raymond Jarvis Shreveport LA 588 34 M 6 30-34 41 15:41.0 2:37HY 1:55.0 52 47:12.0 17.8mph 1:46.0 59 35:17.0 11:23/M 1:41:49.0 7:41/M
57 E.c. Latch Shreveport LA 591 46 M 8 45-49 45 16:10.0 2:42HY 4:08.0 60 50:21.0 16.7mph 1:07.0 46 30:51.0 9:57/M 1:42:35.0 7:44/M
58 Jason Rhymes Haughton LA 607 44 M 13 40-44 57 17:48.0 2:58HY 3:12.0 55 48:12.0 17.4mph 1:13.0 55 33:15.0 10:43/M 1:43:39.0 7:49/M
59 Troy Morgan Shreveport LA 596 50 M 5 50-54 56 17:42.0 2:57HY 2:19.0 42 44:38.0 18.8mph 1:42.0 64 40:53.0 13:11/M 1:47:13.0 8:05/M
60 Andy Pannell Sulphur OK 600 44 M 14 40-44 66 20:48.0 3:28HY 4:40.0 56 48:17.0 17.4mph 2:32.0 52 32:44.0 10:33/M 1:48:59.0 8:13/M
61 Lee Stevens Shreveport LA 616 67 M 3 65-69 70 21:52.0 3:39HY 4:21.0 58 48:34.0 17.3mph 1:17.0 53 33:02.0 10:39/M 1:49:04.0 8:14/M
62 Kent Carlisle Shreveport LA 556 50 M 6 50-54 31 14:50.0 2:28HY 1:45.0 69 1:08:15.0 12.3mph 1:06.0 15 25:06.0 8:05/M 1:50:59.0 8:22/M
63 Chris Causey Shreveport LA 559 28 M 4 25-29 42 15:46.0 2:38HY 2:44.0 57 48:17.0 17.4mph 0:43.0 67 45:00.0 14:31/M 1:52:29.0 8:29/M
64 Aaron Hapgood Benton LA 581 13 M 1 0-19 26 14:29.0 2:25HY 3:02.0 68 58:00.0 14.5mph 0:58.0 61 36:31.0 11:46/M 1:52:58.0 8:31/M
65 Shane Barton Shreveport LA 551 47 M 9 45-49 53 17:38.0 2:56HY 4:01.0 66 53:53.0 15.6mph 2:42.0 63 37:40.0 12:09/M 1:55:51.0 8:45/M
66 Henry McManus Youngsville LA 594 38 M 8 35-39 69 21:42.0 3:37HY 2:59.0 62 50:43.0 16.6mph 2:31.0 65 42:33.0 13:43/M 2:00:26.0 9:05/M
67 Jack Armstrong West Monroe LA 550 64 M 2 60-64 52 17:05.0 2:51HY 3:52.0 64 52:42.0 15.9mph 2:28.0 68 45:40.0 14:44/M 2:01:45.0 9:11/M
68 Horacio D'Agostino Shreveport LA 566 72 M 1 70-74 68 21:27.0 3:34HY 3:03.0 65 53:28.0 15.7mph 2:36.0 66 42:55.0 13:50/M 2:03:26.0 9:19/M
69 Rick Yates Bossier City LA 622 65 M 4 65-69 62 19:19.0 3:13HY 2:49.0 67 55:02.0 15.3mph 2:09.0 69 47:39.0 15:22/M 2:06:56.0 9:35/M
DNF Jim Robinson Dallas TX 629 62 M 60-64 64 19:46.0 3:18HY 4:31.0             1:50/M