Sunrise Series Tri #4 2017

Overall Results

July 16, 2017


Race Results by No Limits Timing (hutch26.2@gmail.com)
Male Finishers

Single Participants

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Angel Martin Bossier City LA 612 34 F 1 F Top Fin 2 10:14.0 1:42HY 1:15.0 1 37:13.0 22.6mph 0:59.0 3 23:15.0 7:30/M 1:12:54.0 5:30/M
2 Nali Hummel Ruston LA 582 28 F 2 F Top Fin 4 10:45.0 1:47HY 1:26.0 3 39:25.0 21.3mph 1:04.0 2 22:37.0 7:17/M 1:15:15.0 5:41/M
3 Rachel Corigliano 617 37 F 1 35-39 14 13:40.0 2:17HY 1:59.0 2 38:54.0 21.6mph 1:28.0 1 19:31.0 6:17/M 1:15:29.0 5:42/M
4 Heather Emory Benton LA 650 40 F 1 F Top Fin 8 12:39.0 2:06HY 2:00.0 5 41:21.0 20.3mph 1:05.0 4 24:07.0 7:46/M 1:21:10.0 6:07/M
5 Audrey Pyle Longview TX 603 41 F 2 F Top Fin 9 12:48.0 2:08HY 1:30.0 4 41:21.0 20.3mph 1:08.0 6 26:15.0 8:28/M 1:23:00.0 6:16/M
6 Katrina Lamb Bossier City LA 596 34 F 1 30-34 17 13:52.0 2:19HY 1:41.0 6 41:38.0 20.2mph 1:11.0 7 26:37.0 8:35/M 1:24:57.0 6:25/M
7 Angela Brewer Shreveport LA 548 39 F 2 35-39 11 13:07.0 2:11HY 1:42.0 7 41:56.0 20.0mph 1:28.0 16 28:49.0 9:17/M 1:26:59.0 6:34/M
8 Cara Carrier Benton LA 573 38 F 3 35-39 18 13:57.0 2:19HY 2:01.0 14 45:13.0 18.6mph 1:18.0 5 24:39.0 7:57/M 1:27:05.0 6:34/M
9 Emily Haas Shreveport LA 579 28 F 1 25-29 7 12:15.0 2:02HY 1:45.0 10 43:49.0 19.2mph 1:00.0 14 28:34.0 9:13/M 1:27:21.0 6:35/M
10 Lynne Champagne Bossier City LA 537 37 F 4 35-39 1 8:29.0 1:25HY 2:00.0 19 47:10.0 17.8mph 2:15.0 11 27:40.0 8:55/M 1:27:31.0 6:36/M
11 Susan Watts Benton LA 524 49 F 1 45-49 3 10:37.0 1:46HY 1:45.0 12 44:58.0 18.7mph 1:40.0 15 28:48.0 9:17/M 1:27:45.0 6:37/M
12 Stacy Crews Gilmer TX 608 47 F 2 45-49 12 13:08.0 2:11HY 1:52.0 8 42:22.0 19.8mph 1:21.0 17 29:30.0 9:31/M 1:28:10.0 6:39/M
13 Joanne Hood Arcadia LA 512 50 F 1 50-54 6 12:14.0 2:02HY 2:00.0 13 45:01.0 18.7mph 1:15.0 13 28:26.0 9:10/M 1:28:55.0 6:43/M
14 Tonya McCulloch Shreveport LA 618 42 F 1 40-44 5 10:59.0 1:50HY 2:18.0 18 47:09.0 17.8mph 1:30.0 9 27:03.0 8:43/M 1:28:58.0 6:43/M
15 Amanda Simpson Gilmer TX 613 44 F 2 40-44 10 13:07.0 2:11HY 1:55.0 20 47:17.0 17.8mph 1:18.0 8 26:54.0 8:40/M 1:30:29.0 6:50/M
16 Shea Greer Choudrant LA 600 44 F 3 40-44 13 13:23.0 2:14HY 2:00.0 16 46:00.0 18.3mph 0:55.0 19 30:37.0 9:52/M 1:32:54.0 7:01/M
17 Brittany Pike Bossier City LA 584 32 F 2 30-34 21 14:34.0 2:26HY 1:43.0 23 47:57.0 17.5mph 1:05.0 20 31:22.0 10:07/M 1:36:40.0 7:18/M
18 Kay Deberardinis Shreveport LA 625 54 F 2 50-54 15 13:43.0 2:17HY 2:39.0 15 45:16.0 18.6mph 1:45.0 25 34:00.0 10:58/M 1:37:21.0 7:21/M
19 Renee Causey Benton LA 623 43 F 4 40-44 29 16:38.0 2:46HY 2:28.0 29 49:48.0 16.9mph 1:49.0 12 27:48.0 8:58/M 1:38:30.0 7:26/M
20 Cheryl Webb Shreveport LA 507 55 F 1 55-59 31 17:01.0 2:50HY 2:38.0 9 42:55.0 19.6mph 1:48.0 29 35:07.0 11:19/M 1:39:27.0 7:30/M
21 Laura Mayeux Keithville LA 540 44 F 5 40-44 20 14:31.0 2:25HY 3:16.0 26 48:40.0 17.3mph 2:00.0 22 31:47.0 10:15/M 1:40:11.0 7:34/M
22 Kimberly Shupe 553 36 F 5 35-39 37 18:29.0 3:05HY 3:03.0 30 49:49.0 16.9mph 1:05.0 18 29:48.0 9:36/M 1:42:12.0 7:43/M
23 Carlye Abrams Shreveport LA 519 43 F 6 40-44 19 14:31.0 2:25HY 3:15.0 21 47:25.0 17.7mph 1:44.0 30 36:39.0 11:49/M 1:43:32.0 7:49/M
24 Jennifer Giddens Ruston LA 542 41 F 7 40-44 43 22:18.0 3:43HY 2:24.0 17 46:13.0 18.2mph 1:13.0 21 31:30.0 10:09/M 1:43:35.0 7:49/M
25 Marla Emory 552 42 F 8 40-44 25 15:38.0 2:36HY 2:32.0 28 49:12.0 17.1mph 1:39.0 28 35:01.0 11:17/M 1:43:59.0 7:51/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Heather Desoto Stonewall LA 517 27 F 2 25-29 35 17:57.0 2:59HY 3:00.0 27 48:45.0 17.2mph 1:42.0 27 34:29.0 11:07/M 1:45:51.0 7:59/M
27 Chrissy Godeaux Bossier City LA 581 38 F 6 35-39 39 19:58.0 3:20HY 3:05.0 37 54:32.0 15.4mph 1:17.0 10 27:08.0 8:45/M 1:45:58.0 8:00/M
28 Ashley Bryant Bossier City LA 592 33 F 3 30-34 22 14:53.0 2:29HY 3:56.0 32 52:09.0 16.1mph 1:56.0 24 33:34.0 10:49/M 1:46:26.0 8:02/M
29 Lisa Caskey Bossier City LA 620 46 F 3 45-49 34 17:53.0 2:59HY 2:21.0 34 52:41.0 15.9mph 1:32.0 26 34:13.0 11:02/M 1:48:38.0 8:12/M
30 Valentina Mitchell Shreveport LA 597 20 F 1 20-24 23 15:10.0 2:32HY 1:54.0 31 49:52.0 16.9mph 1:54.0 35 41:05.0 13:15/M 1:49:54.0 8:18/M
31 Ourania Mitchell 593 53 F 3 50-54 38 19:34.0 3:16HY 3:15.0 33 52:18.0 16.1mph 2:30.0 23 33:20.0 10:45/M 1:50:53.0 8:22/M
32 Misty Littleton 511 44 F 9 40-44 16 13:49.0 2:18HY 3:16.0 39 55:03.0 15.3mph 1:54.0 36 41:07.0 13:15/M 1:55:07.0 8:41/M
33 Ginger Ezell 610 41 F 10 40-44 26 16:00.0 2:40HY 3:12.0 41 56:07.0 15.0mph 2:00.0 31 38:31.0 12:25/M 1:55:48.0 8:44/M
34 Moira Noetzel Bossier City LA 569 53 F 4 50-54 40 21:23.0 3:34HY 2:20.0 22 47:38.0 17.6mph 3:26.0 39 42:38.0 13:45/M 1:57:24.0 8:52/M
35 Connie Sanderlin Haughton LA 523 41 F 11 40-44 27 16:30.0 2:45HY 3:40.0 40 55:15.0 15.2mph 1:57.0 33 40:09.0 12:57/M 1:57:29.0 8:52/M
36 Becky Vishnefski Bossier City LA 547 47 F 4 45-49 42 21:43.0 3:37HY 3:43.0 25 48:37.0 17.3mph 3:42.0 38 42:28.0 13:42/M 2:00:12.0 9:04/M
37 Cathy Campbell Currier 590 58 F 2 55-59 36 18:09.0 3:01HY 3:29.0 35 53:33.0 15.7mph 3:01.0 37 42:04.0 13:34/M 2:00:13.0 9:04/M
38 Ellen Henderson Bossier City LA 541 43 F 12 40-44 45 25:45.0 4:17HY 3:28.0 24 48:37.0 17.3mph 3:11.0 32 39:38.0 12:47/M 2:00:37.0 9:06/M
39 Heather Kleckinger-Craven Minden LA 568 40 F 13 40-44 30 16:42.0 2:47HY 2:49.0 38 54:52.0 15.3mph 1:38.0 42 45:22.0 14:38/M 2:01:22.0 9:10/M
40 Rachel Bly 544 46 F 5 45-49 41 21:37.0 3:36HY 4:00.0 43 58:34.0 14.3mph 2:22.0 40 42:43.0 13:46/M 2:09:14.0 9:45/M
41 Rachel Upshaw Bossier City LA 624 27 F 3 25-29 24 15:13.0 2:32HY 4:43.0 45 1:04:13.0 13.1mph 1:53.0 41 43:14.0 13:56/M 2:09:14.0 9:45/M
42 Cathy Greer Bossier City LA 550 44 F 14 40-44 44 23:51.0 3:59HY 4:47.0 42 57:33.0 14.6mph 3:28.0 34 40:11.0 12:57/M 2:09:49.0 9:48/M
43 Meghan Hochstetler Shreveport LA 520 39 F 7 35-39 28 16:34.0 2:46HY 3:48.0 44 1:01:41.0 13.6mph 2:40.0 43 49:10.0 15:51/M 2:13:51.0 10:06/M
44 Lynnette Martin Shreveport LA 536 45 F 6 45-49 32 17:32.0 2:55HY 3:00.0 36 54:02.0 15.6mph 2:55.0 44 57:20.0 18:29/M 2:14:47.0 10:10/M
45 Dedra Reneau Shreveport LA 508 49 F 7 45-49 33 17:45.0 2:57HY 2:42.0 11 44:07.0 19.0mph 12:55.0 45 57:21.0 18:30/M 2:14:48.0 10:10/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Ken Corigliano 616 37 M 1 M Top Fin 1 8:30.0 1:25HY 1:07.0 3 36:17.0 23.2mph 0:56.0 1 19:19.0 6:14/M 1:06:05.0 4:59/M
2 Alan Goncalves Bossier City LA 602 36 M 2 M Top Fin 3 9:22.0 1:34HY 1:42.0 1 35:07.0 23.9mph 0:59.0 7 22:56.0 7:24/M 1:10:05.0 5:17/M
3 Clay Funderburk Longview TX 591 42 M 1 M Top Fin 5 10:04.0 1:41HY 1:30.0 2 35:18.0 23.8mph 1:00.0 5 22:24.0 7:13/M 1:10:15.0 5:18/M
4 Austin Mikovich Keithville LA 619 16 M 1 0-19 13 10:53.0 1:49HY 1:14.0 13 38:58.0 21.6mph 0:42.0 2 19:22.0 6:15/M 1:11:06.0 5:22/M
5 Erik Wright Shreveport LA 585 32 M 1 30-34 10 10:23.0 1:44HY 1:22.0 5 36:56.0 22.8mph 0:58.0 9 24:02.0 7:45/M 1:13:40.0 5:34/M
6 David Reiland Shreveport LA 530 34 M 2 30-34 15 11:14.0 1:52HY 1:39.0 11 38:37.0 21.8mph 1:08.0 3 21:35.0 6:57/M 1:14:12.0 5:36/M
7 Jeffrey Howells Shreveport LA 564 46 M 2 M Top Fin 2 8:46.0 1:28HY 1:55.0 9 38:04.0 22.1mph 1:10.0 11 24:48.0 8:00/M 1:14:42.0 5:38/M
8 John Bullock Shreveport LA 570 46 M 1 45-49 6 10:05.0 1:41HY 1:33.0 7 37:44.0 22.3mph 1:06.0 20 25:48.0 8:19/M 1:16:14.0 5:45/M
9 Alex Hood Arcadia LA 551 15 M 2 0-19 12 10:46.0 1:48HY 1:24.0 12 38:57.0 21.6mph 0:47.0 12 24:49.0 8:00/M 1:16:41.0 5:47/M
10 Levi Dew Bossier City LA 518 29 M 1 25-29 9 10:14.0 1:42HY 2:12.0 15 39:16.0 21.4mph 1:08.0 10 24:26.0 7:53/M 1:17:14.0 5:50/M
11 Chad Wilson 615 43 M 1 40-44 20 12:13.0 2:02HY 1:59.0 19 40:01.0 21.0mph 1:18.0 4 22:06.0 7:07/M 1:17:35.0 5:51/M
12 Dave Rech Shreveport LA 586 56 M 1 55-59 7 10:10.0 1:42HY 1:50.0 18 39:34.0 21.2mph 1:03.0 19 25:40.0 8:16/M 1:18:14.0 5:54/M
13 Scott Shurley Shreveport LA 538 42 M 2 40-44 25 12:35.0 2:06HY 1:55.0 10 38:09.0 22.0mph 1:23.0 17 25:27.0 8:12/M 1:19:28.0 6:00/M
14 Jeremy Hebert Choudrant LA 588 37 M 1 35-39 32 13:51.0 2:18HY 1:34.0 4 36:21.0 23.1mph 1:15.0 22 27:20.0 8:49/M 1:20:18.0 6:04/M
15 Chris Reeves Calhoun LA 502 41 M 3 40-44 30 13:25.0 2:14HY 1:52.0 25 40:39.0 20.7mph 1:01.0 8 23:42.0 7:38/M 1:20:37.0 6:05/M
16 Kevin Sisson Shreveport LA 504 48 M 2 45-49 42 15:10.0 2:32HY 2:13.0 6 37:06.0 22.7mph 1:33.0 13 24:53.0 8:01/M 1:20:52.0 6:06/M
17 Kent Carlisle Shreveport LA 510 51 M 1 50-54 22 12:22.0 2:04HY 1:45.0 33 43:16.0 19.4mph 0:50.0 6 22:51.0 7:22/M 1:21:02.0 6:07/M
18 Kirk Dorrell Haughton LA 505 37 M 2 35-39 8 10:11.0 1:42HY 2:14.0 20 40:05.0 21.0mph 1:35.0 21 27:00.0 8:42/M 1:21:03.0 6:07/M
19 Chris Bihm Shreveport LA 626 57 M 2 55-59 33 13:52.0 2:19HY 1:39.0 16 39:21.0 21.4mph 1:04.0 18 25:36.0 8:15/M 1:21:30.0 6:09/M
20 Billy Barnes Shreveport LA 594 36 M 3 35-39 23 12:29.0 2:05HY 1:57.0 31 42:50.0 19.6mph 0:58.0 15 24:56.0 8:02/M 1:23:09.0 6:16/M
21 Adam MacDaniels 529 33 M 3 30-34 16 11:23.0 1:54HY 2:38.0 32 43:15.0 19.4mph 1:24.0 14 24:56.0 8:02/M 1:23:33.0 6:18/M
22 Darren Rimmer Shreveport LA 606 48 M 3 45-49 4 9:40.0 1:37HY 2:00.0 22 40:09.0 20.9mph 1:49.0 34 30:31.0 9:50/M 1:24:07.0 6:21/M
23 Bryan Johnson Shreveport LA 527 41 M 4 40-44 29 13:20.0 2:13HY 1:41.0 21 40:07.0 20.9mph 1:14.0 27 28:05.0 9:03/M 1:24:24.0 6:22/M
24 Tony Bouso Houston TX 577 60 M 1 60-64 26 12:41.0 2:07HY 1:54.0 23 40:23.0 20.8mph 1:28.0 29 29:15.0 9:26/M 1:25:39.0 6:28/M
25 Brett May Ruston LA 560 41 M 5 40-44 14 11:14.0 1:52HY 1:32.0 28 41:56.0 20.0mph 0:58.0 32 30:18.0 9:46/M 1:25:55.0 6:29/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Steve Soileau Shreveport LA 598 57 M 3 55-59 24 12:33.0 2:05HY 1:37.0 34 43:17.0 19.4mph 1:12.0 24 27:43.0 8:56/M 1:26:20.0 6:31/M
27 Dereck Pyle Longview TX 604 44 M 6 40-44 46 15:54.0 2:39HY 1:46.0 24 40:29.0 20.8mph 1:21.0 23 27:30.0 8:52/M 1:26:57.0 6:34/M
28 Tommy Haden Karnack TX 574 61 M 2 60-64 21 12:18.0 2:03HY 1:44.0 29 42:24.0 19.8mph 1:36.0 28 29:04.0 9:22/M 1:27:04.0 6:34/M
29 Shep Morgan Benton LA 627 35 M 4 35-39 31 13:34.0 2:16HY 2:14.0 17 39:22.0 21.3mph 1:59.0 33 30:30.0 9:50/M 1:27:37.0 6:37/M
30 Dozer Reed Keithville LA 558 44 M 7 40-44 18 11:42.0 1:57HY 2:03.0 41 45:43.0 18.4mph 1:09.0 25 27:47.0 8:57/M 1:28:22.0 6:40/M
31 James Schramm Keithville LA 526 27 M 2 25-29 35 14:15.0 2:22HY 2:36.0 30 42:39.0 19.7mph 1:06.0 26 27:52.0 8:59/M 1:28:26.0 6:40/M
32 Robert Reneau Shreveport LA 509 52 M 2 50-54 38 15:01.0 2:30HY 1:53.0 14 39:11.0 21.4mph 1:36.0 38 31:50.0 10:16/M 1:29:30.0 6:45/M
33 Marcus Eichhorn Monroe LA 539 53 M 3 50-54 17 11:32.0 1:55HY 1:50.0 8 37:59.0 22.1mph 1:41.0 48 36:37.0 11:48/M 1:29:37.0 6:46/M
34 Buddy Caskey 621 53 M 4 50-54 40 15:04.0 2:31HY 2:08.0 27 41:37.0 20.2mph 1:29.0 31 29:46.0 9:36/M 1:30:02.0 6:48/M
35 Steve Rains Robeline LA 516 68 M 1 65-69 48 16:30.0 2:45HY 2:15.0 44 46:58.0 17.9mph 1:35.0 16 25:11.0 8:07/M 1:32:27.0 6:59/M
36 Brian Dolive Longview TX 599 58 M 4 55-59 41 15:05.0 2:31HY 2:07.0 36 43:47.0 19.2mph 1:37.0 35 30:48.0 9:56/M 1:33:22.0 7:03/M
37 Robert Manriquez Shreveport LA 549 41 M 8 40-44 11 10:41.0 1:47HY 2:21.0 46 47:36.0 17.7mph 1:20.0 42 33:30.0 10:48/M 1:35:26.0 7:12/M
38 Gearld Hewitt Shreveport LA 561 48 M 4 45-49 49 16:32.0 2:45HY 2:35.0 40 45:32.0 18.5mph 1:40.0 30 29:45.0 9:35/M 1:36:01.0 7:15/M
39 Mark Pellerin 575 52 M 5 50-54 37 15:00.0 2:30HY 3:17.0 37 44:35.0 18.8mph 2:19.0 37 30:56.0 9:58/M 1:36:05.0 7:15/M
40 Rick Parnell Sterlington LA 589 45 M 5 45-49 45 15:36.0 2:36HY 3:00.0 39 45:29.0 18.5mph 1:34.0 36 30:52.0 9:57/M 1:36:31.0 7:17/M
41 David Dupree Haughton LA 563 25 M 3 25-29 39 15:03.0 2:30HY 3:05.0 38 44:53.0 18.7mph 1:22.0 40 33:18.0 10:44/M 1:37:40.0 7:22/M
42 Michael Calloway West Monroe LA 528 50 M 6 50-54 28 13:01.0 2:10HY 2:58.0 42 46:29.0 18.1mph 1:51.0 45 34:06.0 11:00/M 1:38:24.0 7:26/M
43 Reggie Evans Shreveport LA 571 43 M 9 40-44 44 15:27.0 2:34HY 2:25.0 26 41:35.0 20.2mph 1:50.0 50 37:14.0 12:00/M 1:38:29.0 7:26/M
44 Wade McGaha 601 30 M 4 30-34 36 14:38.0 2:26HY 2:30.0 45 47:14.0 17.8mph 1:19.0 46 34:14.0 11:02/M 1:39:54.0 7:32/M
45 Matthew Stone New Orleans LA 609 28 M 4 25-29 52 17:41.0 2:57HY 2:42.0 35 43:37.0 19.3mph 1:54.0 47 35:09.0 11:20/M 1:41:00.0 7:37/M
46 Scott Peters 607 38 M 5 35-39 47 16:08.0 2:41HY 2:33.0 47 48:29.0 17.3mph 1:55.0 39 33:05.0 10:40/M 1:42:07.0 7:42/M
47 Lee Stevens Shreveport LA 514 68 M 2 65-69 55 20:55.0 3:29HY 2:50.0 43 46:53.0 17.9mph 1:36.0 41 33:27.0 10:47/M 1:45:40.0 7:58/M
48 Ryan Pearson Shreveport LA 595 13 M 3 0-19 19 12:11.0 2:02HY 2:10.0 55 56:07.0 15.0mph 1:27.0 44 33:54.0 10:56/M 1:45:47.0 7:59/M
49 Scott Godeaux Bossier City LA 580 42 M 10 40-44 51 16:51.0 2:48HY 2:53.0 48 49:30.0 17.0mph 1:42.0 51 37:56.0 12:14/M 1:48:51.0 8:13/M
50 Chris Causey Shreveport LA 545 29 M 5 25-29 27 12:50.0 2:08HY 2:42.0 49 49:33.0 17.0mph 1:25.0 53 43:00.0 13:52/M 1:49:27.0 8:16/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
51 Richard Cox Bossier City LA 614 57 M 5 55-59 54 19:46.0 3:18HY 3:34.0 51 50:47.0 16.5mph 1:51.0 43 33:33.0 10:49/M 1:49:30.0 8:16/M
52 Deon Behrman Marshall TX 566 52 M 7 50-54 50 16:46.0 2:48HY 3:03.0 52 53:52.0 15.6mph 2:03.0 52 40:38.0 13:06/M 1:56:21.0 8:47/M
53 Shane McVay 611 41 M 11 40-44 53 18:52.0 3:09HY 1:56.0 50 50:43.0 16.6mph 1:34.0 54 44:42.0 14:25/M 1:57:45.0 8:53/M
54 Blaine Hodges 587 30 M 5 30-34 56 21:40.0 3:37HY 4:26.0 53 54:42.0 15.4mph 2:11.0 49 36:50.0 11:53/M 1:59:47.0 9:02/M
55 Jason Schott Benton LA 559 47 M 6 45-49 34 14:09.0 2:21HY 3:20.0 56 57:49.0 14.5mph 2:54.0 55 48:26.0 15:37/M 2:06:36.0 9:33/M
56 Cory Ryan 557 48 M 7 45-49 43 15:20.0 2:33HY 3:59.0 54 55:23.0 15.2mph 2:47.0 56 50:26.0 16:16/M 2:07:53.0 9:39/M